Admissions - News for February 2022 godine
| Republika Srbija, Beograd | 01.02.2022. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO22202 | DNFTGR | RSMFRSD53861 | O-8411 | 03.02.2022. | - |
| Republika Srbija, Beograd | 01.02.2022. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO22202 | DNFTGR | RSMFRSD53861 | O-8411 | 03.02.2022. | - |
| Value | 1.263,32 |
| Change | -11,10 |
% |
-0,87%
|
| 12.01.2026. 14:10:02 | More |
| EUR/RSD | 117,3222 |
| USD/RSD | 100,5849 |
| Source NBS, 13.01.2026. | |