Admissions - News for January 2015 godine
| Grad, Šabac | 05.01.2015. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| SABC01 | DNFUAR | RSGSMOD37844 | O-8411 | 12.01.2015. | - |
| Grad, Šabac | 05.01.2015. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| SABC01 | DNFUAR | RSGSMOD37844 | O-8411 | 12.01.2015. | - |
| Value | 1.274,42 |
| Change | 0,00 |
% |
0,00%
|
| 09.01.2026. 14:10:02 | More |
| EUR/RSD | 117,3182 |
| USD/RSD | 100,6764 |
| Source NBS, 09.01.2026. | |