Admissions - News for January 2015 godine
| Grad, Šabac | 05.01.2015. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| SABC01 | DNFUAR | RSGSMOD37844 | O-8411 | 12.01.2015. | - |
| Grad, Šabac | 05.01.2015. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| SABC01 | DNFUAR | RSGSMOD37844 | O-8411 | 12.01.2015. | - |
| Value | 1.374,20 |
| Change | 8,25 |
% |
0,60%
|
| 04.09.2026. 14:10:00 | More |
| EUR/RSD | 117,3598 |
| USD/RSD | 100,9286 |
| Source NBS, 04.09.2026. | |