Admissions - News for June 2015 godine
| Opština, Stara Pazova | 04.06.2015. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| STPZ01 | DNFUAR | RSSTPZD62315 | O-8411 | 12.06.2015. | - |
| Opština, Stara Pazova | 04.06.2015. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| STPZ01 | DNFUAR | RSSTPZD62315 | O-8411 | 12.06.2015. | - |
| Value | 1.374,20 |
| Change | 8,25 |
% |
0,60%
|
| 04.09.2026. 14:10:00 | More |
| EUR/RSD | 117,3598 |
| USD/RSD | 100,9286 |
| Source NBS, 04.09.2026. | |