Admissions - News for February 2011 godine
| Javna skladišta a.d. , Subotica | 14.02.2011. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| JASKS | ESVUFR | RSJASKE87232 | H-5210 | 22.02.2011. | - |
| Javna skladišta a.d. , Subotica | 14.02.2011. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| JASKS | ESVUFR | RSJASKE87232 | H-5210 | 22.02.2011. | - |
| Value | 1.374,20 |
| Change | 8,25 |
% |
0,60%
|
| 04.09.2026. 14:10:00 | More |
| EUR/RSD | 117,3598 |
| USD/RSD | 100,9286 |
| Source NBS, 04.09.2026. | |