Admissions - News for March 2019 godine
| Erste bank a.d. , Novi Sad | 04.03.2019. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| NSBN02 | DBVUFR | RSNOVBD53653 | K-6419 | 07.03.2019. | - |
| Erste bank a.d. , Novi Sad | 04.03.2019. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| NSBN02 | DBVUFR | RSNOVBD53653 | K-6419 | 07.03.2019. | - |
| Value | 1.203,56 |
| Change | -15,84 |
% |
-1,30%
|
| 09.04.2026. 14:10:03 | More |
| EUR/RSD | 117,3774 |
| USD/RSD | 100,6149 |
| Source NBS, 09.04.2026. | |