Admissions - News for March 2019 godine
| Erste bank a.d. , Novi Sad | 04.03.2019. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| NSBN02 | DBVUFR | RSNOVBD53653 | K-6419 | 07.03.2019. | - |
| Erste bank a.d. , Novi Sad | 04.03.2019. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| NSBN02 | DBVUFR | RSNOVBD53653 | K-6419 | 07.03.2019. | - |
| Value | 1.274,42 |
| Change | 0,00 |
% |
0,00%
|
| 09.01.2026. 14:10:02 | More |
| EUR/RSD | 117,3182 |
| USD/RSD | 100,6764 |
| Source NBS, 09.01.2026. | |