BELEX15 - 06.02.2026.
| Indicators |
| Market Capitalization | 302.413.519.188 |
| Free Float MCap | 47.911.879.497 |
| P/E | 17,65 |
| P/B | 1,64 |
| FIS | 0,00 |
| b-FIS | 0,00 |
| s-FIS | 0,00 |
|
The indicators are calculated according to data from the last annual financial statement. |
| Daily data 06.02.2026. |
|---|
| Value | 1.274,51 |
| % Change | 0,76 |
| Change | 9,62 |
| Turnover | 11.786.380 |
| Opening Value | 1.264,89 |
| Daily Max | 1.274,95 |
| Daily Min | 1.264,89 |
| Monthly Change | -3,94 |
| Annual Change | -0,70 |
| 52 Weeks |
| Highest value | Lowest value |
| 1.293,92 | 1.102,07 |
| 30.12.2025. | 10.02.2025. |
| Historical |
| Highest value | Lowest value |
| 3.335,20 | 347,46 |
| 03.05.2007. | 11.03.2009. |
| EUR/RSD | 117,3859 |
| USD/RSD | 99,4964 |
| Source NBS, 06.02.2026. |
Market Capitalization - 06.02.2026.
506.772.033.719 RSD
4.317.145.702 EUR