Daily data - 12.05.2026.
| 12.05.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 75.341.919 | 641.853 | 49 | 482.896.559.095 |
| Listing | 74.140.770 | 631.621 | 45 | 214.640.101.740 |
| Prime Shares | 278.500 | 2.373 | 2 | 214.640.101.740 |
| Prime Bonds | 73.862.270 | 629.248 | 43 | 0 |
| Open Market | 1.201.149 | 10.233 | 4 | 268.256.457.355 |
| Open Market Shares | 1.201.149 | 10.233 | 4 | 268.256.457.355 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 169.344 | 1.443 | 4 | 8.004.467.669 |
| MTP Shares | 169.344 | 1.443 | 4 | 8.004.467.669 |
| TOTAL | 75.511.263 | 643.296 | 53 | 490.901.026.764 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.213,70 | -6,39 |  | -0,52 | 1.399.849 |
| BELEXline | 2.731,50 | -11,33 |  | -0,41 | 1.479.649 |
| Share trades |
| Market |
Total |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
REGULATED | 160 | 4 | 0 | 2 | 2 | 6 | MTP | 60 | 1 | 0 | 0 | 1 | 4 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,82% |
| FIT | 0,81% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 4,08% | 34,35% |
| OTP banka Srbija a.d. , Novi Sad | 1,02% | 33,61% |
| BPŠ Banka a.d., Beograd | 25,51% | 11,56% |
| Member participation in trading on the MTF (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| ALTA banka a.d., Beograd | 50,00% | 50,00% |
| Momentum Securities a.d. , Novi Sad | 50,00% | 50,00% |
Downloading of daily report in Excel