Open Market - 17.04.2026.
| Symbol | Price | % Change | Open | High | Low | VWAP | No. of Trans. | Volume | Turnover RSD | |
|---|---|---|---|---|---|---|---|---|---|---|
| DINNPB | 9.100 | ![]() | 0,00% | 9.100 | 9.100 | 9.100 | 9.100 | 3 | 43 | 391.300 |
| DNOS | 2.000 | ![]() | 2,77% | 2.000 | 2.000 | 2.000 | 2.000 | 2 | 62 | 124.000 |
| ENHL | 525 | ![]() | 5,00% | 500 | 559 | 500 | 525 | 2 | 175 | 91.925 |
| LSTA | 665 | ![]() | 0,00% | 665 | 665 | 665 | 665 | 1 | 92 | 61.180 |
| PLNM | 507 | ![]() | 2,01% | 507 | 507 | 507 | 507 | 1 | 20 | 10.140 |
0,00%
2,77%
0,00%