Open Market - 15.09.2026.
| Symbol | Price | % Change | Open | High | Low | VWAP | No. of Trans. | Volume | Turnover RSD | |
|---|---|---|---|---|---|---|---|---|---|---|
| DINNPB | 9.100 | ![]() | 0,00% | 9.100 | 9.100 | 9.100 | 9.100 | 1 | 104 | 946.400 |
| DNOS | 1.806 | ![]() | -0,28% | 1.805 | 1.815 | 1.805 | 1.806 | 4 | 182 | 328.670 |
| INFM | 5.250 | ![]() | 0,00% | 5.250 | 5.250 | 5.250 | 5.250 | 1 | 10 | 52.500 |
| INSA | 1.674 | ![]() | 0,90% | 1.660 | 1.700 | 1.660 | 1.674 | 17 | 701 | 1.173.392 |
| KOPB | 16.005 | ![]() | 0,03% | 16.005 | 16.005 | 16.005 | 16.005 | 1 | 45 | 720.225 |
| TGAS | 60.000 | ![]() | 0,50% | 60.000 | 60.000 | 60.000 | 60.000 | 5 | 99 | 5.940.000 |
0,00%
-0,28%
0,90%