DNOS - Dunav osiguranje a.d. , Beograd - 09.01.2026.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Dunav osiguranje a.d. Beograd, obične akcije sa pravom glasa |
| Symbol | DNOS |
| Market | Open Market |
| Trading Method | Continuous Trading Method |
| Registry number | 07046898 |
| ISIN | RSDNOSE74915 |
| CFI | ESVUFR |
| Sector code | K-6512 |
| Sector name | K - Financial and insurance activities |
| Number of shares outstanding | 15.189.202 |
| Number of shares in trading | 15.189.202 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Web site | www.dunav.rs |
| Market Capitalization | 27.340.563.600 |
| Daily data 09.01.2026. | |
|---|---|
| Price | 1.800 |
| Change | 0,00% 0 RSD |
| Volume | 50 |
| Turnover | 90.000 |
| Open | 1.800 |
| High | 1.800 |
| Low | 1.800 |
| VWAP | 1.800 |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 1.800 | 1.325 |
| 12.12.2025. | 23.04.2025. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 17.000 | 500 |
| 16.04.2007. | 10.03.2014. |
| Annual Statistics for 2025. | |
|---|---|
| Avg turnover | 1.367.508 |
| Avg No. of Trans. | 6,69 |
| VWAP | 1.582 |
| FFc | 23,30% |



0,00%
7,05%
%