RSRES12E2029 - Republika Srbija, Beograd - 03.02.2026.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Republika Srbija Beograd, Obveznice, diskontovane, garancija Vlade, fiksno dospeće |
| Symbol | RSRES12E2029 |
| Market | Prime Listing |
| Trading Method | Continuous Trading Method |
| ISIN | RSMFRSD63985 |
| CFI | DNZTFR |
| Currency | EUR |
| Maturity Date | 15.01.2029. |
| Date of decision | 26.01.2026. |
| Last trading date | 04.01.2029. |
| Nominal value | 0,01 |
| Coupon/Interest rate | bez kupona |
| Period of interest payment | |
| Web site | www.javnidug.gov.rs |
| Daily data 03.02.2026. | |
|---|---|
| Price | 85,6589 |
| Change | 0,19% |
| Volume | 735.021 |
| Turnover | 6.296 |
| Open | 85,5001 |
| High | 85,7000 |
| Low | 85,5001 |
| VWAP | 85,6589 |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 88,0000 | 85,0000 |
| 29.01.2026. | 28.01.2026. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 88,0000 | 85,0000 |
| 29.01.2026. | 28.01.2026. |
| Annual Statistics for 2025. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0,0000 |
| FFc | 0,00% |



0,00%
0,54%
-13,97%
%