RSRES12E2029 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.09.2026. | 87,9010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.594.751 | 0 | CTM |
| 03.09.2026. | 87,9010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.594.751 | 0 | CTM |
| 02.09.2026. | 87,9010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.594.751 | 0 | CTM |
| 01.09.2026. | 87,9010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.394.751 | 0 | CTM |
| 31.08.2026. | 87,9010 | ![]() | -0,23% | 161.201 | 1.417 | 87,9010 | 87,9010 | 87,9010 | 87,9010 | 161.201 | 1.555.952 | 1 | CTM |
| 28.08.2026. | 88,1000 | ![]() | 1,25% | 26.050 | 230 | 88,1000 | 88,1000 | 88,1000 | 88,1000 | 26.050 | 2.369.902 | 3 | CTM |
| 27.08.2026. | 87,0100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 2.329.902 | 0 | CTM |
| 26.08.2026. | 87,0100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 2.329.902 | 0 | CTM |
| 25.08.2026. | 87,0100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 2.329.902 | 0 | CTM |
| 24.08.2026. | 87,0100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 2.329.902 | 0 | CTM |
| 21.08.2026. | 87,0100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 2.329.902 | 0 | CTM |
| 20.08.2026. | 87,0100 | ![]() | 0,00% | 140.048 | 1.219 | 87,0100 | 87,0100 | 87,0100 | 87,0100 | 140.048 | 2.569.950 | 1 | CTM |
| 19.08.2026. | 87,0100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.686.950 | 0 | CTM |
| 18.08.2026. | 87,0100 | ![]() | -1,12% | 26.050 | 227 | 87,0100 | 87,0100 | 87,0100 | 87,0100 | 26.050 | 950.000 | 1 | CTM |
| 17.08.2026. | 88,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 800.000 | 0 | CTM |
| 14.08.2026. | 88,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 905.000 | 0 | CTM |
| 13.08.2026. | 88,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 905.000 | 0 | CTM |
| 12.08.2026. | 88,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 800.000 | 0 | CTM |
| 11.08.2026. | 88,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 905.000 | 0 | CTM |
| 10.08.2026. | 88,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 800.000 | 0 | CTM |
| 07.08.2026. | 88,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.068.714 | 0 | CTM |
| 06.08.2026. | 88,0000 | ![]() | 1,38% | 15.683 | 138 | 88,0000 | 88,0000 | 88,0000 | 88,0000 | 15.683 | 1.134.397 | 1 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
3,00%
0,00%

