Open Market - 24.02.2026.
| Simbol | Cena | % Promena | Open | Max | Min | VWAP | Broj trans | Obim | Promet RSD | |
|---|---|---|---|---|---|---|---|---|---|---|
| DINN | 9.990 | ![]() | 0,00% | 9.990 | 9.990 | 9.990 | 9.990 | 1 | 19 | 189.810 |
| DINNPB | 9.270 | ![]() | 0,00% | 9.270 | 9.270 | 9.270 | 9.270 | 3 | 58 | 537.660 |
| DNOS | 1.945 | ![]() | 4,07% | 1.900 | 2.000 | 1.900 | 1.945 | 5 | 666 | 1.295.650 |
| LSTA | 665 | ![]() | 0,00% | 665 | 665 | 665 | 665 | 3 | 290 | 192.850 |
| TRBG | 3.300 | ![]() | -1,96% | 3.299 | 3.300 | 3.299 | 3.300 | 5 | 90 | 296.995 |
| VINZ | 500 | ![]() | 0,00% | 500 | 500 | 500 | 500 | 1 | 25 | 12.500 |



0,00%
4,07%
-1,83%