BELEX15 - Historical Data

DateValue% ChangeAt openingDaily MaxDaily MinTurnover
21.08.2026. 1.376,68 4,91% 1.307,91 1.376,68 1.307,91 11.423.818
20.08.2026. 1.312,20 0,40% 1.310,23 1.312,43 1.310,23 796.435
19.08.2026. 1.307,01 -0,02% 1.308,50 1.309,55 1.307,01 1.576.436
18.08.2026. 1.307,23 -0,07% 1.308,44 1.308,44 1.303,75 761.655
17.08.2026. 1.308,21 -0,16% 1.310,27 1.310,63 1.306,80 2.374.247
14.08.2026. 1.310,27 0,26% 1.309,27 1.311,71 1.307,07 9.717.000
13.08.2026. 1.306,83 0,41% 1.296,84 1.308,33 1.296,84 2.333.175
12.08.2026. 1.301,48 0,01% 1.301,36 1.301,48 1.301,36 783.249
11.08.2026. 1.301,36 1,48% 1.282,33 1.301,77 1.282,33 2.754.630
10.08.2026. 1.282,33 1,60% 1.258,07 1.282,92 1.258,07 4.047.260
07.08.2026. 1.262,13 1,90% 1.238,65 1.281,27 1.238,65 16.482.624
06.08.2026. 1.238,65 0,28% 1.235,25 1.238,65 1.235,25 1.862.045
05.08.2026. 1.235,25 0,18% 1.233,08 1.236,42 1.233,08 870.940
04.08.2026. 1.233,08 0,00% 1.233,14 1.233,26 1.231,97 7.281.320
03.08.2026. 1.233,14 1,21% 1.219,62 1.233,14 1.219,62 231.805
31.07.2026. 1.218,35 -0,07% 1.219,22 1.220,63 1.218,06 1.126.158
30.07.2026. 1.219,22 1,38% 1.202,67 1.226,41 1.202,41 11.966.110
29.07.2026. 1.202,67 -0,33% 1.206,64 1.206,64 1.202,41 249.567
28.07.2026. 1.206,64 -1,34% 1.219,24 1.220,76 1.190,91 3.650.212
27.07.2026. 1.223,07 0,31% 1.219,86 1.223,07 1.219,86 1.001.463
Value1.376,68
Change64,48
% 4,91%
21.08.2026. 14:10:01More
EUR/RSD117,3653
USD/RSD100,3551
Source NBS, 21.08.2026.
Market Capitalization - 21.08.2026.
514.339.562.155 RSD
4.382.381.864 EUR

Exchange News
19.08.2026.
Kodar Energomontaža d.o.o. Beograd will offer its first issue of dinar corporate bonds on the Belgrade Stock Exchange.
14.08.2026.
Organization of Primary Trading of Debt Securities - Kodar Energomontaža d.o.o. Beograd
07.08.2026.
BELEXsentiment for August 2026 is 120.63 pts

Latest News
21.08.2026.
Decision on changing the fluctuation zone for next trading for shares of issuer - Dinara Gradnja a.d. , Beograd - DNGR
21.08.2026.
Decision on changing the fluctuation zone for next trading for shares of issuer - Savremena a.d. , Beograd - SAVR
21.08.2026.
Decision on changing the fluctuation zone for next trading for shares of issuer - Metaloplastika a.d. , Čajetina - METL
21.08.2026.
Decision on changing the fluctuation zone for next trading for shares of issuer - Be - Be a.d. , Bajina Bašta - BEBE
21.08.2026.
Decision on changing the fluctuation zone for next trading for shares of issuer - Tehnoradionica a.d. , Zrenjanin - THNRZ