Admissions - News for September 2026 godine
| Kodar Energomontaža d.o.o. , Beograd | 03.09.2026. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| EGMN01 | DBFUCR | RSKDARD20446 | F-4222 | 04.09.2026. | - |
| Kodar Energomontaža d.o.o. , Beograd | 03.09.2026. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| EGMN01 | DBFUCR | RSKDARD20446 | F-4222 | 04.09.2026. | - |
| Value | 1.374,20 |
| Change | 8,25 |
% |
0,60%
|
| 04.09.2026. 14:10:00 | More |
| EUR/RSD | 117,3620 |
| USD/RSD | 101,0609 |
| Source NBS, 07.09.2026. | |