Admissions - News for September 2026 godine
| Kodar Energomontaža d.o.o. , Beograd | 03.09.2026. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| EGMN01 | DBFUCR | RSKDARD20446 | F-4222 | 04.09.2026. | - |
| Kodar Energomontaža d.o.o. , Beograd | 03.09.2026. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| EGMN01 | DBFUCR | RSKDARD20446 | F-4222 | 04.09.2026. | - |
| Value | 1.370,19 |
| Change | 0,00 |
% |
0,00%
|
| 23.10.2026. 14:10:01 | More |
| EUR/RSD | 117,4822 |
| USD/RSD | 104,8012 |
| Source NBS, 23.10.2026. | |