Admissions - News for February 2024 godine
| Republika Srbija, Beograd | 02.02.2024. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO24209 | DNFTGR | RSMFRSD36049 | O-8411 | 07.02.2024. | - |
| Republika Srbija, Beograd | 02.02.2024. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO24209 | DNFTGR | RSMFRSD36049 | O-8411 | 07.02.2024. | - |
| Value | 1.274,42 |
| Change | 0,00 |
% |
0,00%
|
| 09.01.2026. 14:10:02 | More |
| EUR/RSD | 117,3182 |
| USD/RSD | 100,6764 |
| Source NBS, 09.01.2026. | |