Admissions - News for October 2016 godine
| Republika Srbija, Beograd | 24.10.2016. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO16145 | DNFTFR | RSMFRSD72374 | O-8411 | 28.10.2016. | - |
| Republika Srbija, Beograd | 24.10.2016. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO16145 | DNFTFR | RSMFRSD72374 | O-8411 | 28.10.2016. | - |
| Value | 1.374,20 |
| Change | 8,25 |
% |
0,60%
|
| 04.09.2026. 14:10:00 | More |
| EUR/RSD | 117,3598 |
| USD/RSD | 100,9286 |
| Source NBS, 04.09.2026. | |