Admissions - News for October 2016 godine
| Republika Srbija, Beograd | 24.10.2016. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO16145 | DNFTFR | RSMFRSD72374 | O-8411 | 28.10.2016. | - |
| Republika Srbija, Beograd | 24.10.2016. | ||||
| Symbol | CFI | ISIN | Sector | First Trading | Decision |
| RSO16145 | DNFTFR | RSMFRSD72374 | O-8411 | 28.10.2016. | - |
| Value | 1.274,42 |
| Change | 0,00 |
% |
0,00%
|
| 09.01.2026. 14:10:02 | More |
| EUR/RSD | 117,3182 |
| USD/RSD | 100,6764 |
| Source NBS, 09.01.2026. | |