Market Capitalization by Sectors - 30.12.2025.
| Sector | Market Cap RSD | Market Cap EUR | |
|---|---|---|---|
| C | Manufacturing | 205.821.979.711 | 1.754.794.731 |
| B | Mining | 117.671.721.481 | 1.003.244.246 |
| L | Real estate activities | 84.150.601.047 | 717.450.252 |
| K | Financial and insurance activities | 50.150.115.857 | 427.569.296 |
| D | Electricity, gas and steam supply | 17.762.039.020 | 151.435.393 |
| A | Agriculture, forestry and fishing | 10.550.036.151 | 89.947.380 |
| F | Construction | 7.245.493.698 | 61.773.549 |
| G | Wholesale and retail trade | 4.124.399.002 | 35.163.755 |
| H | Transportation and storage | 3.240.156.364 | 27.624.889 |
| M | Professional, scientific and technical activities | 2.967.665.859 | 25.301.692 |
| I | Accommodation and food service activities | 2.198.684.192 | 18.745.517 |
| J | Information and communication | 1.250.839.391 | 10.664.392 |
| N | Administrative and support service activities | 639.705.500 | 5.453.994 |
| P | Education | 203.830.124 | 1.737.813 |
| S | Other service activities | 139.514.938 | 1.189.475 |
| E | Water supply and sewerage | 51.637.238 | 440.248 |



0,00%
-0,85%
0,14%
%