Market Capitalization by Sectors - 31.08.2026.
| Sector | Market Cap RSD | Market Cap EUR | |
|---|---|---|---|
| C | Manufacturing | 221.452.850.884 | 1.887.064.346 |
| B | Mining | 117.671.721.481 | 1.002.715.067 |
| L | Real estate activities | 80.875.270.791 | 689.161.776 |
| K | Financial and insurance activities | 46.151.054.145 | 393.266.596 |
| D | Electricity, gas and steam supply | 15.906.303.600 | 135.542.253 |
| A | Agriculture, forestry and fishing | 10.571.849.751 | 90.085.816 |
| F | Construction | 6.702.333.340 | 57.112.538 |
| G | Wholesale and retail trade | 3.598.450.197 | 30.663.444 |
| H | Transportation and storage | 3.239.845.177 | 27.607.666 |
| M | Professional, scientific and technical activities | 3.118.401.371 | 26.572.808 |
| I | Accommodation and food service activities | 2.194.651.832 | 18.701.268 |
| J | Information and communication | 1.518.544.612 | 12.939.962 |
| N | Administrative and support service activities | 629.696.507 | 5.365.828 |
| P | Education | 203.830.124 | 1.736.896 |
| S | Other service activities | 139.514.938 | 1.188.847 |
| E | Water supply and sewerage | 16.590.208 | 141.370 |
3,00%
0,00%
%