Market Capitalization by Sectors - 29.05.2026.
| Sector | Market Cap RSD | Market Cap EUR | |
|---|---|---|---|
| C | Manufacturing | 196.031.267.168 | 1.669.523.429 |
| B | Mining | 117.671.721.481 | 1.002.165.107 |
| L | Real estate activities | 80.812.310.232 | 688.247.580 |
| K | Financial and insurance activities | 52.247.445.103 | 444.971.534 |
| D | Electricity, gas and steam supply | 15.641.198.540 | 133.210.114 |
| A | Agriculture, forestry and fishing | 10.571.849.751 | 90.036.406 |
| F | Construction | 7.285.856.583 | 62.050.858 |
| G | Wholesale and retail trade | 4.072.228.892 | 34.681.618 |
| H | Transportation and storage | 3.239.845.177 | 27.592.524 |
| M | Professional, scientific and technical activities | 2.939.901.299 | 25.038.016 |
| I | Accommodation and food service activities | 2.198.684.192 | 18.725.353 |
| J | Information and communication | 1.240.691.365 | 10.566.494 |
| N | Administrative and support service activities | 619.677.500 | 5.277.557 |
| P | Education | 203.830.124 | 1.735.943 |
| S | Other service activities | 139.514.938 | 1.188.195 |
| E | Water supply and sewerage | 51.637.238 | 439.775 |
1,77%
-0,33%
0,00%
%