Market Capitalization by Sectors - 31.03.2026.
| Sector | Market Cap RSD | Market Cap EUR | |
|---|---|---|---|
| C | Manufacturing | 196.514.898.970 | 1.673.571.070 |
| B | Mining | 117.671.721.481 | 1.002.122.434 |
| L | Real estate activities | 77.585.643.252 | 660.739.154 |
| K | Financial and insurance activities | 52.624.902.328 | 448.167.109 |
| D | Electricity, gas and steam supply | 15.110.988.420 | 128.689.037 |
| A | Agriculture, forestry and fishing | 10.571.849.751 | 90.032.573 |
| F | Construction | 7.134.215.138 | 60.756.798 |
| G | Wholesale and retail trade | 4.071.385.252 | 34.672.957 |
| H | Transportation and storage | 3.239.845.177 | 27.591.349 |
| M | Professional, scientific and technical activities | 3.083.417.355 | 26.259.170 |
| I | Accommodation and food service activities | 2.198.684.192 | 18.724.556 |
| J | Information and communication | 1.240.691.365 | 10.566.045 |
| N | Administrative and support service activities | 629.691.500 | 5.362.614 |
| P | Education | 203.830.124 | 1.735.869 |
| S | Other service activities | 139.514.938 | 1.188.145 |
| E | Water supply and sewerage | 51.637.238 | 439.756 |
0,00%
-13,00%
0,60%
%