Securities in the sector: J - 20.10.2026.
| Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
|---|---|---|---|---|---|
| Bigz Publishing a.d. , Beograd | BGZP | 860 | 20.10.2026. | Regulated | Open Market |
| Nolit a.d. , Beograd | NOLT | 4.000 | 20.10.2026. | MTP | MTP |
| Politika a.d. , Beograd | PLTK | 7 | 20.10.2026. | Regulated | Open Market |
| Prosveta a.d. , Beograd | PRSB | 1.161 | 20.10.2026. | MTP | MTP |
| Reč naroda a.d. , Požarevac | RNRD | 1.177 | 20.10.2026. | Regulated | Open Market |
| Somborske novine a.d. , Sombor | SMBR | 56.135 | 20.10.2026. | Regulated | Open Market |
1,19%
-0,49%
0,00%
%