Securities in the sector: J - 25.02.2026.
| Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
|---|---|---|---|---|---|
| Bigz Publishing a.d. , Beograd | BGZP | 860 | 25.02.2026. | Regulated | Open Market |
| Nolit a.d. , Beograd | NOLT | 4.000 | 25.02.2026. | MTP | MTP |
| Politika a.d. , Beograd | PLTK | 7 | 25.02.2026. | Regulated | Open Market |
| Prosveta a.d. , Beograd | PRSB | 1.161 | 25.02.2026. | MTP | MTP |
| Reč naroda a.d. , Požarevac | RNRD | 1.177 | 25.02.2026. | Regulated | Open Market |
| Somborske novine a.d. , Sombor | SMBR | 56.135 | 25.02.2026. | Regulated | Open Market |



0,00%
-1,59%
0,61%
%