Market Capitalization by Sectors: August 2026
| Sector | Number of Securities* | Market Cap RSD | Market Cap EUR | Turnover RSD | |
|---|---|---|---|---|---|
| C | Manufacturing | 77 | 221.452.850.884 | 1.887.064.346 | 52.661.490 |
| B | Mining | 4 | 117.671.721.481 | 1.002.715.067 | - |
| L | Real estate activities | 11 | 80.875.270.791 | 689.161.776 | 32.448.209 |
| K | Financial and insurance activities | 8 | 46.151.054.145 | 393.266.596 | 19.987.830 |
| D | Electricity, gas and steam supply | 1 | 15.906.303.600 | 135.542.253 | 1.171.800 |
| A | Agriculture, forestry and fishing | 16 | 10.571.849.751 | 90.085.816 | 176.000 |
| F | Construction | 16 | 6.702.333.340 | 57.112.538 | 1.809.225.227 |
| G | Wholesale and retail trade | 37 | 3.598.450.197 | 30.663.444 | - |
| H | Transportation and storage | 10 | 3.239.845.177 | 27.607.666 | 1.248.640 |
| M | Professional, scientific and technical activities | 12 | 3.118.401.371 | 26.572.808 | 292.348 |
| I | Accommodation and food service activities | 12 | 2.194.651.832 | 18.701.268 | - |
| J | Information and communication | 6 | 1.518.544.612 | 12.939.962 | - |
| N | Administrative and support service activities | 4 | 629.696.507 | 5.365.828 | - |
| P | Education | 4 | 203.830.124 | 1.736.896 | - |
| S | Other service activities | 4 | 139.514.938 | 1.188.847 | - |
| E | Water supply and sewerage | 1 | 16.590.208 | 141.370 | - |
* Stated number includes only issuers whose shares were traded at the Stock Exchange during previous month, that is issuers that have recorded market capitalization.
3,00%
0,00%
%