Market Capitalization by Sectors: January 2026
| Sector | Number of Securities* | Market Cap RSD | Market Cap EUR | Turnover RSD | |
|---|---|---|---|---|---|
| C | Manufacturing | 80 | 203.849.724.111 | 1.736.091.019 | 6.677.886 |
| B | Mining | 4 | 117.671.721.481 | 1.002.154.012 | - |
| L | Real estate activities | 12 | 83.975.470.402 | 715.179.089 | 10.067.094 |
| K | Financial and insurance activities | 8 | 51.740.009.327 | 440.645.019 | 35.785.827 |
| D | Electricity, gas and steam supply | 1 | 17.762.039.020 | 151.270.827 | - |
| A | Agriculture, forestry and fishing | 16 | 10.571.849.751 | 90.035.410 | 75.600 |
| F | Construction | 17 | 7.154.032.288 | 60.927.486 | 406.988 |
| G | Wholesale and retail trade | 40 | 4.124.399.002 | 35.125.542 | 117.990 |
| H | Transportation and storage | 10 | 3.239.845.177 | 27.592.218 | 1.924.007 |
| M | Professional, scientific and technical activities | 12 | 2.967.665.859 | 25.274.197 | - |
| I | Accommodation and food service activities | 13 | 2.198.684.192 | 18.725.146 | - |
| J | Information and communication | 6 | 1.240.691.365 | 10.566.377 | - |
| N | Administrative and support service activities | 4 | 629.691.500 | 5.362.783 | 96.000 |
| P | Education | 4 | 203.830.124 | 1.735.924 | - |
| S | Other service activities | 4 | 139.514.938 | 1.188.182 | - |
| E | Water supply and sewerage | 2 | 51.637.238 | 439.770 | - |
* Stated number includes only issuers whose shares were traded at the Stock Exchange during previous month, that is issuers that have recorded market capitalization.



0,00%
-1,59%
0,61%
%