Securities in the sector: E - 03.04.2026.
| Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
|---|---|---|---|---|---|
| Apos a.d. , Apatin | APOS | 2.890 | 03.04.2026. | Regulated | Open Market |
| Jugoslavija film a.d. , Beograd | JUFM | 1.984 | 03.04.2026. | MTP | MTP |
| Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
|---|---|---|---|---|---|
| Apos a.d. , Apatin | APOS | 2.890 | 03.04.2026. | Regulated | Open Market |
| Jugoslavija film a.d. , Beograd | JUFM | 1.984 | 03.04.2026. | MTP | MTP |
| Value | 1.225,57 |
| Change | -1,40 |
% |
-0,11%
|
| 06.04.2026. 11:08:42 | More |
| EUR/RSD | 117,3735 |
| USD/RSD | 101,8248 |
| Source NBS, 06.04.2026. | |