Securities in the sector: E - 09.01.2026.
| Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
|---|---|---|---|---|---|
| Apos a.d. , Apatin | APOS | 2.890 | 09.01.2026. | Regulated | Open Market |
| Jugoslavija film a.d. , Beograd | JUFM | 1.984 | 09.01.2026. | MTP | MTP |
| Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
|---|---|---|---|---|---|
| Apos a.d. , Apatin | APOS | 2.890 | 09.01.2026. | Regulated | Open Market |
| Jugoslavija film a.d. , Beograd | JUFM | 1.984 | 09.01.2026. | MTP | MTP |
| Value | 1.274,42 |
| Change | 0,00 |
% |
0,00%
|
| 09.01.2026. 14:10:02 | More |
| EUR/RSD | 117,3182 |
| USD/RSD | 100,6764 |
| Source NBS, 09.01.2026. | |