Securities in the sector: D - 09.01.2026.
| Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
|---|---|---|---|---|---|
| Fintel energija a.d. , Beograd | FINT | 670 | 09.01.2026. | Regulated | Prime Listing |
| Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
|---|---|---|---|---|---|
| Fintel energija a.d. , Beograd | FINT | 670 | 09.01.2026. | Regulated | Prime Listing |
| Value | 1.274,42 |
| Change | 0,00 |
% |
0,00%
|
| 09.01.2026. 14:10:02 | More |
| EUR/RSD | 117,3182 |
| USD/RSD | 100,6764 |
| Source NBS, 09.01.2026. | |