Securities in the sector: D - 04.09.2026.
| Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
|---|---|---|---|---|---|
| Fintel energija a.d. , Beograd | FINT | 600 | 04.09.2026. | Regulated | Prime Listing |
| Issuer | Symbol | Last price | Last Trading Date | Market | Kotacija |
|---|---|---|---|---|---|
| Fintel energija a.d. , Beograd | FINT | 600 | 04.09.2026. | Regulated | Prime Listing |
| Value | 1.374,20 |
| Change | 8,25 |
% |
0,60%
|
| 04.09.2026. 14:10:00 | More |
| EUR/RSD | 117,3598 |
| USD/RSD | 100,9286 |
| Source NBS, 04.09.2026. | |