Prime Listing - 24.02.2026.
| Simbol | Cena | % Promena | Open | Max | Min | VWAP | Broj trans | Obim | Promet RSD | Promet EUR | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RSO16137 | 102,1639 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO16145 | 107,9246 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO17151 | 103,5869 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO17162 | 109,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO18174 | 107,4476 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO18176 | 105,2551 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO19183 | 102,5185 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO19187 | 98,8560 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO20191 | 103,2722 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO20193 | 100,8000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO20194 | 98,1237 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO21198 | 90,6834 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO21200 | 93,8772 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO22203 | 96,3150 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO23208 | 113,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO24209 | 106,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO25210 | 103,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO25211 | 106,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO25212 | 102,3175 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO26213 | 101,0380 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05A2027 | 94,7110 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05B2027 | 90,3500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05B2028 | 85,4000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05C2027 | 95,5100 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05C2028 | 91,4300 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05C2029 | 84,9975 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05D2027 | 92,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05D2028 | 84,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05D2029 | 87,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05D2030 | 83,4988 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05E2027 | 94,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05E2028 | 90,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05E2029 | 85,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05E2030 | 82,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05E2031 | 80,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2027 | 94,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2028 | 90,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2029 | 85,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2030 | 82,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2031 | 78,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2032 | 74,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2027 | 95,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2028 | 90,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2029 | 85,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2030 | 82,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2031 | 81,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2032 | 73,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2033 | 69,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2027 | 94,8000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2028 | 90,8000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2029 | 85,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2030 | 82,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2031 | 78,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2032 | 74,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2033 | 71,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2034 | 67,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2027 | 94,8000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2028 | 90,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2029 | 85,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2030 | 81,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2031 | 77,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2032 | 74,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2033 | 74,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2034 | 71,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2035 | 68,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2027 | 95,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2028 | 90,1111 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2029 | 85,6011 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2030 | 82,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2031 | 100,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2032 | 100,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2033 | 100,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2034 | 100,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2035 | 100,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2036 | 100,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2027 | 95,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2028 | 91,2200 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2029 | 88,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2030 | 83,2000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2031 | 78,9800 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2032 | 75,6200 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2033 | 71,7000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2034 | 68,9800 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2027 | 94,9000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2028 | 91,4300 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2029 | 85,4000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2030 | 84,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2031 | 78,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2032 | 73,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2033 | 72,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2034 | 67,1001 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2035 | 64,0001 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2027 | 94,8000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2028 | 91,2700 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2029 | 86,1656 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2030 | 81,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2031 | 78,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2032 | 73,3000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2033 | 70,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2034 | 67,0200 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2035 | 64,0001 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2036 | 60,7001 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2027 | 95,8500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2028 | 91,7000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2029 | 88,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2030 | 82,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2031 | 80,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2032 | 74,1000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2033 | 70,0001 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2034 | 67,0001 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2035 | 64,0002 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2036 | 61,1000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2037 | 58,3100 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2027 | 95,9000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2028 | 92,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2029 | 87,9140 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2030 | 84,3926 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2031 | 80,8754 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2032 | 100,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2033 | 100,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2034 | 100,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2035 | 100,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2036 | 100,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2037 | 100,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2038 | 100,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |



0,00%
4,07%
-1,83%