Prime Listing - 14.10.2026.
| Simbol | Cena | % Promena | Open | Max | Min | VWAP | Broj trans | Obim | Promet RSD | Promet EUR | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RSO16145 | 107,9246 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO17151 | 103,5869 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO17162 | 109,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO18174 | 103,6034 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO18176 | 105,2551 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO19183 | 102,5185 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO19187 | 98,8560 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO20191 | 101,4710 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO20193 | 99,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO20194 | 98,1237 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO21198 | 92,5920 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO21200 | 93,8772 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO22203 | 97,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO23208 | 113,4985 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO24209 | 106,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO25210 | 103,2500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO25211 | 116,2000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO25212 | 99,9619 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSO26213 | 122,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05A2027 | 95,0243 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05B2027 | 95,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05B2028 | 91,0100 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05C2027 | 95,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05C2028 | 90,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05C2029 | 87,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05D2027 | 97,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05D2028 | 92,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05D2029 | 87,0300 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05D2030 | 83,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05E2027 | 97,5102 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05E2028 | 92,7211 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05E2029 | 88,3800 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05E2030 | 84,2500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES05E2031 | 80,0600 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2027 | 95,8000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2028 | 90,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2029 | 85,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2030 | 82,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2031 | 78,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10A2032 | 74,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2027 | 96,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2028 | 90,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2029 | 88,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2030 | 82,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2031 | 81,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2032 | 73,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10B2033 | 69,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2027 | 94,8000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2028 | 90,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2029 | 85,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2030 | 82,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2031 | 78,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2032 | 74,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2033 | 71,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10C2034 | 67,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2027 | 95,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2028 | 90,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2029 | 85,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2030 | 82,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2031 | 80,3000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2032 | 76,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2033 | 73,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2034 | 70,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10D2035 | 67,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2027 | 97,3600 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2028 | 93,2493 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2029 | 88,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2030 | 84,2000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2031 | 80,2000 | ![]() | 0,00% | 80,2000 | 80,2000 | 80,2000 | 80,2000 | 2 | 81.657 | 76.877 | 655 |
| RSRES10E2032 | 76,1000 | ![]() | 0,12% | 76,1000 | 76,1000 | 76,1000 | 76,1000 | 1 | 80.199 | 71.644 | 610 |
| RSRES10E2033 | 72,0800 | ![]() | 0,01% | 72,0800 | 72,0800 | 72,0800 | 72,0800 | 1 | 78.741 | 66.626 | 568 |
| RSRES10E2034 | 69,0000 | ![]() | 0,73% | 69,0000 | 69,0000 | 69,0000 | 69,0000 | 1 | 77.283 | 62.598 | 533 |
| RSRES10E2035 | 100,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES10E2036 | 100,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2027 | 98,1500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2028 | 93,1793 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2029 | 89,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2030 | 84,4500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2031 | 78,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2032 | 76,1000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2033 | 72,6000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12A2034 | 69,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2027 | 98,1500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12B2028 | 93,0000 | ![]() | 0,00% | 93,0000 | 93,0000 | 93,0000 | 93,0000 | 1 | 43.929 | 47.958 | 409 |
| RSRES12B2029 | 88,8000 | ![]() | 0,11% | 88,8000 | 88,8000 | 88,8000 | 88,8000 | 1 | 43.172 | 45.003 | 383 |
| RSRES12B2030 | 84,5000 | ![]() | 0,60% | 84,5000 | 84,5000 | 84,5000 | 84,5000 | 1 | 42.414 | 42.072 | 358 |
| RSRES12B2031 | 80,7000 | ![]() | 0,29% | 80,7000 | 80,7000 | 80,7000 | 80,7000 | 1 | 41.657 | 39.463 | 336 |
| RSRES12B2032 | 76,6000 | ![]() | 0,25% | 76,6000 | 76,6000 | 76,6000 | 76,6000 | 1 | 40.900 | 36.777 | 313 |
| RSRES12B2033 | 72,5000 | ![]() | 1,49% | 72,5000 | 72,5000 | 72,5000 | 72,5000 | 1 | 40.142 | 34.164 | 291 |
| RSRES12B2034 | 69,2000 | ![]() | 1,52% | 69,2000 | 69,2000 | 69,2000 | 69,2000 | 1 | 39.385 | 31.994 | 273 |
| RSRES12B2035 | 65,6001 | ![]() | 0,00% | 65,6001 | 65,6001 | 65,6001 | 65,6001 | 1 | 38.627 | 29.746 | 253 |
| RSRES12C2027 | 98,1500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2028 | 92,6000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2029 | 88,1317 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2030 | 84,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2031 | 79,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2032 | 76,9000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2033 | 72,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2034 | 69,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2035 | 66,1000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12C2036 | 62,5000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2027 | 98,1500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2028 | 92,8000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2029 | 88,4400 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2030 | 84,2000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2031 | 80,0500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2032 | 76,6500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2033 | 72,8200 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2034 | 69,4500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2035 | 66,3500 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2036 | 63,3000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12D2037 | 59,9758 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2027 | 98,1000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2028 | 93,9861 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2029 | 89,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2030 | 85,5000 | ![]() | 0,59% | 85,5000 | 85,5000 | 85,5000 | 85,5000 | 2 | 959.694 | 963.223 | 8.205 |
| RSRES12E2031 | 81,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2032 | 78,0000 | ![]() | 1,30% | 78,0000 | 78,0000 | 78,0000 | 78,0000 | 2 | 927.162 | 848.943 | 7.232 |
| RSRES12E2033 | 74,0000 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2034 | 70,9554 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
| RSRES12E2035 | 67,5000 | ![]() | 1,50% | 67,5000 | 67,5000 | 67,5000 | 67,5000 | 2 | 878.364 | 695.996 | 5.929 |
| RSRES12E2036 | 63,7000 | ![]() | 0,79% | 63,7000 | 63,7000 | 63,7000 | 63,7000 | 2 | 850.000 | 635.604 | 5.415 |
| RSRES12E2037 | 60,6000 | ![]() | 0,51% | 60,6000 | 60,6000 | 60,6000 | 60,6000 | 2 | 840.000 | 597.558 | 5.090 |
| RSRES12E2038 | 59,2066 | ![]() | 0,00% | / | / | / | / | 0 | 0 | 0 | 0 |
0,00%
2,58%
-0,16%