Regulated market: May 2026
Prime listing - Shares
| Issuer | Symbol | Price | Change | Turnover (RSD) |
|---|---|---|---|---|
| Jedinstvo a.d. , Sevojno | JESV | 8.461 | +5,78% | 1.151.832 |
| Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.085 | +4,25% | 8.770.698 |
| Fintel energija a.d. , Beograd | FINT | 590 | -1,67% | 590 |
| Metalac a.d. , Gornji Milanovac | MTLC | 2.100 | -3,18% | 1.046.700 |
Prime listing - Bonds
| Issuer | Symbol | Price | Change | Turnover (RSD) |
|---|---|---|---|---|
| Republika Srbija | RSO26213 | 118,6165 | +17,40% | 657.691.045 |
| Republika Srbija | RSO25211 | 119,00 | +10,33% | 244.870.850 |
| Republika Srbija | RSO20191 | 101,471 | -1,74% | 67.296.696 |
| Republika Srbija | RSO25210 | 102,80 | -0,68% | 51.400.000 |
| Republika Srbija | RSO20193 | 99,50 | +1,53% | 49.750.000 |
| Republika Srbija | RSRES12E2033 | 71,97 | +2,09% | 17.106.971 |
| Republika Srbija | RSRES12E2032 | 69,00 | -7,38% | 14.774.264 |
| Republika Srbija | RSRES12E2034 | 68,90 | +0,94% | 12.362.995 |
| Republika Srbija | RSRES12E2037 | 56,1001 | -4,92% | 11.906.665 |
| Republika Srbija | RSRES12E2035 | 63,00 | -0,16% | 11.706.238 |
| Republika Srbija | RSRES12E2036 | 60,51 | -0,80% | 9.695.164 |
| Republika Srbija | RSRES12E2027 | 95,524 | +0,12% | 8.006.077 |
| Republika Srbija | RSRES12E2031 | 77,10 | -1,31% | 6.700.142 |
| Republika Srbija | RSRES12E2028 | 91,00 | -0,45% | 6.397.646 |
| Republika Srbija | RSRES12E2029 | 86,80 | -0,01% | 6.161.310 |
| Republika Srbija | RSRES12E2030 | 81,00 | -2,41% | 5.538.493 |
| Republika Srbija | RSRES12D2034 | 64,00 | -5,90% | 4.431.263 |
| Republika Srbija | RSRES10D2027 | 95,09 | -0,01% | 4.417.505 |
| Republika Srbija | RSRES10D2028 | 90,00 | 0,00% | 4.110.179 |
| Republika Srbija | RSRES12D2035 | 61,00 | -4,69% | 4.064.369 |
| Republika Srbija | RSRES12D2036 | 58,00 | -5,87% | 3.966.812 |
| Republika Srbija | RSRES12D2027 | 95,00 | -0,31% | 3.818.822 |
| Republika Srbija | RSRES12C2035 | 65,29 | +2,79% | 3.817.105 |
| Republika Srbija | RSRES10D2029 | 85,00 | 0,00% | 3.814.908 |
| Republika Srbija | RSRES12C2034 | 67,60 | 0,00% | 3.665.967 |
| Republika Srbija | RSRES12D2037 | 55,50 | -5,63% | 3.448.017 |
| Republika Srbija | RSRES12D2028 | 91,00 | -0,02% | 3.296.186 |
| Republika Srbija | RSRES12D2032 | 73,00 | -2,68% | 3.198.192 |
| Republika Srbija | RSRES12D2029 | 86,00 | -0,58% | 3.080.259 |
| Republika Srbija | RSRES12D2033 | 69,00 | -2,99% | 2.969.091 |
| Republika Srbija | RSRES12C2027 | 95,00 | -0,12% | 2.940.788 |
| Republika Srbija | RSRES12C2028 | 91,00 | 0,00% | 2.779.987 |
| Republika Srbija | RSRES12C2029 | 86,50 | 0,00% | 2.588.410 |
| Republika Srbija | RSRES12A2032 | 76,00 | 0,00% | 2.430.694 |
| Republika Srbija | RSRES12C2030 | 82,00 | 0,00% | 2.411.947 |
| Republika Srbija | RSRES12C2032 | 75,00 | 0,00% | 2.389.429 |
| Republika Srbija | RSRES12E2038 | 54,5123 | -45,49% | 2.351.230 |
| Republika Srbija | RSO21198 | 98,589 | +8,72% | 2.314.525 |
| Republika Srbija | RSRES10B2027 | 95,00 | 0,00% | 2.265.154 |
| Republika Srbija | RSRES12C2031 | 78,00 | 0,00% | 2.261.934 |
| Republika Srbija | RSRES12C2033 | 71,00 | 0,00% | 2.176.114 |
| Republika Srbija | RSRES10B2028 | 90,00 | 0,00% | 2.108.303 |
| Republika Srbija | RSRES12A2033 | 73,00 | +5,80% | 2.089.016 |
| Republika Srbija | RSRES10B2030 | 82,50 | 0,00% | 1.863.588 |
| Republika Srbija | RSRES12C2036 | 61,10 | 0,00% | 1.614.982 |
| Republika Srbija | RSRES12D2031 | 77,40 | -1,46% | 1.601.573 |
| Republika Srbija | RSRES10B2032 | 73,00 | 0,00% | 1.587.919 |
| Republika Srbija | RSRES12B2027 | 95,2986 | +0,31% | 1.575.566 |
| Republika Srbija | RSRES05E2027 | 96,50 | 0,00% | 1.517.939 |
| Republika Srbija | RSRES10B2033 | 69,50 | 0,00% | 1.482.714 |
| Republika Srbija | RSRES12D2030 | 82,00 | -0,12% | 833.322 |
| Republika Srbija | RSRES12B2030 | 82,10 | -2,26% | 690.439 |
| Republika Srbija | RSRES05E2028 | 90,80 | 0,00% | 613.093 |
| Republika Srbija | RSRES05E2029 | 86,12 | 0,00% | 570.725 |
| Republika Srbija | RSRES05E2030 | 82,13 | 0,00% | 551.513 |
| Republika Srbija | RSRES05E2031 | 78,51 | 0,00% | 501.026 |
| Republika Srbija | RSRES12B2033 | 69,50 | -3,47% | 465.370 |
| Republika Srbija | RSRES12A2031 | 80,00 | 0,00% | 465.099 |
| Republika Srbija | RSRES12B2028 | 91,00 | -0,47% | 408.206 |
| Republika Srbija | RSRES12B2029 | 86,70 | +1,52% | 381.471 |
| Republika Srbija | RSRES10E2031 | 80,00 | 0,00% | 353.929 |
| Republika Srbija | RSRES12B2031 | 77,50 | -0,64% | 331.418 |
| Republika Srbija | RSRES12B2032 | 73,20 | -0,41% | 306.935 |
| Republika Srbija | RSRES12B2034 | 65,00 | -3,14% | 262.796 |
| Republika Srbija | RSRES12B2035 | 61,00 | -4,69% | 241.875 |
| Republika Srbija | RSRES10E2027 | 95,35 | 0,00% | 213.261 |
| Republika Srbija | RSRES10E2028 | 90,81 | 0,00% | 176.212 |
| Republika Srbija | RSRES10E2029 | 86,00 | 0,00% | 164.050 |
| Republika Srbija | RSRES10E2030 | 82,00 | 0,00% | 153.724 |
| Republika Srbija | RSRES12A2029 | 85,80 | 0,00% | 136.360 |
| Republika Srbija | RSRES12A2034 | 68,00 | 0,00% | 129.876 |
| Republika Srbija | RSRES12A2030 | 82,00 | -2,38% | 90.088 |
| Republika Srbija | RSRES05D2027 | 95,30 | -0,52% | 71.809 |
| Republika Srbija | RSRES05D2028 | 91,00 | -0,55% | 67.304 |
| Republika Srbija | RSRES05D2029 | 86,50 | 0,00% | 62.770 |
| Republika Srbija | RSRES05D2030 | 82,50 | -1,08% | 58.718 |
| Republika Srbija | RSRES12A2027 | 95,00 | 0,00% | 46.312 |
| Republika Srbija | RSRES10C2031 | 78,00 | 0,00% | 44.606 |
| Republika Srbija | RSRES12A2028 | 90,50 | 0,00% | 43.357 |
| Republika Srbija | RSRES10C2032 | 74,00 | 0,00% | 41.535 |
| Republika Srbija | RSRES10C2033 | 71,00 | 0,00% | 39.104 |
| Republika Srbija | RSRES10C2034 | 67,00 | 0,00% | 36.185 |
Standard listing - Shares
| Issuer | Symbol | Price | Change | Turnover (RSD) |
|---|
Standard listing - Bonds
| Issuer | Symbol | Price | Change | Turnover (RSD) |
|---|
Open market - Shares
| Issuer | Symbol | Price | Change | Turnover (RSD) |
|---|---|---|---|---|
| Dunav osiguranje a.d. , Beograd | DNOS | 1.950 | -2,16% | 12.281.923 |
| Messer Tehnogas a.d. , Beograd | TGAS | 34.501 | +1,38% | 5.811.374 |
| Philip Morris Operations a.d. , Niš | DINNPB | 9.101 | +0,01% | 2.020.360 |
| BAS a.d. , Beograd | BASB | 1.515 | 0,00% | 1.342.290 |
| Lasta a.d. , Beograd | LSTA | 665 | 0,00% | 1.193.010 |
| Informatika a.d. , Beograd | INFM | 5.250 | 0,00% | 861.000 |
| Energoprojekt holding a.d. , Beograd | ENHL | 529 | -2,04% | 822.050 |
| Impol Seval a.d. , Sevojno | IMPL | 6.200 | -2,25% | 665.900 |
| PPT Armature a.d. , Aleksandrovac | PPTA | 285 | +1,79% | 463.449 |
| Termika-Beograd a.d. , Beograd | TRBG | 3.500 | +2,91% | 440.270 |
| Goša FOM a.d. , Smederevska Palanka | GFOM | 1.799 | +5,82% | 364.990 |
| Woksal a.d. , Užice | WKSL | 450 | 0,00% | 110.700 |
| Preduzeće za puteve Valjevo a.d. , Valjevo | PPVA | 3.200 | +6,31% | 32.000 |
| Insa a.d. , Zemun | INSA | 1.550 | 0,00% | 23.250 |
| Institut za ispitivanje materijala a.d. , Beograd | INMT | 15.100 | -9,58% | 15.100 |
| Iritel a.d. , Beograd | IRTL | 1.061 | -29,27% | 10.610 |
Open market - Bonds
| Issuer | Symbol | Price | Change | Turnover (RSD) |
|---|
Top 10 Gainers
| Issuer | Symbol | Price | Change | Turnover (RSD) | Market segment |
|---|---|---|---|---|---|
| Preduzeće za puteve Valjevo a.d. , Valjevo | PPVA | 3.200 | +6,31% | 32.000 | Open Market |
| Goša FOM a.d. , Smederevska Palanka | GFOM | 1.799 | +5,82% | 364.990 | Open Market |
| Jedinstvo a.d. , Sevojno | JESV | 8.461 | +5,78% | 1.151.832 | Prime Listing |
| Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.085 | +4,25% | 8.770.698 | Prime Listing |
| Termika-Beograd a.d. , Beograd | TRBG | 3.500 | +2,91% | 440.270 | Open Market |
| PPT Armature a.d. , Aleksandrovac | PPTA | 285 | +1,79% | 463.449 | Open Market |
| Messer Tehnogas a.d. , Beograd | TGAS | 34.501 | +1,38% | 5.811.374 | Open Market |
| Philip Morris Operations a.d. , Niš | DINNPB | 9.101 | +0,01% | 2.020.360 | Open Market |
Top 10 Decliners
| Issuer | Symbol | Price | Change | Turnover (RSD) | Market |
|---|---|---|---|---|---|
| Iritel a.d. , Beograd | IRTL | 1.061 | -29,27% | 10.610 | Open Market |
| Institut za ispitivanje materijala a.d. , Beograd | INMT | 15.100 | -9,58% | 15.100 | Open Market |
| Metalac a.d. , Gornji Milanovac | MTLC | 2.100 | -3,18% | 1.046.700 | Prime Listing |
| Impol Seval a.d. , Sevojno | IMPL | 6.200 | -2,25% | 665.900 | Open Market |
| Dunav osiguranje a.d. , Beograd | DNOS | 1.950 | -2,16% | 12.281.923 | Open Market |
| Energoprojekt holding a.d. , Beograd | ENHL | 529 | -2,04% | 822.050 | Open Market |
| Fintel energija a.d. , Beograd | FINT | 590 | -1,67% | 590 | Prime Listing |
Top 10 Most Traded
| Issuer | Symbol | Price | Change | Turnover (RSD) | Market |
|---|---|---|---|---|---|
| Dunav osiguranje a.d. , Beograd | DNOS | 1.950 | -2,16% | 12.281.923 | Open Market |
| Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.085 | +4,25% | 8.770.698 | Prime Listing |
| Messer Tehnogas a.d. , Beograd | TGAS | 34.501 | +1,38% | 5.811.374 | Open Market |
| Philip Morris Operations a.d. , Niš | DINNPB | 9.101 | +0,01% | 2.020.360 | Open Market |
| BAS a.d. , Beograd | BASB | 1.515 | 0,00% | 1.342.290 | Open Market |
| Lasta a.d. , Beograd | LSTA | 665 | 0,00% | 1.193.010 | Open Market |
| Jedinstvo a.d. , Sevojno | JESV | 8.461 | +5,78% | 1.151.832 | Prime Listing |
| Metalac a.d. , Gornji Milanovac | MTLC | 2.100 | -3,18% | 1.046.700 | Prime Listing |
| Informatika a.d. , Beograd | INFM | 5.250 | 0,00% | 861.000 | Open Market |
| Energoprojekt holding a.d. , Beograd | ENHL | 529 | -2,04% | 822.050 | Open Market |
-0,31%
0,00%
0,65%