RSRES10D2027 - Republika Srbija, Beograd - 20.07.2026.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Republika Srbija Beograd, Obveznice, diskontovane, garancija Vlade, fiksno dospeće |
| Symbol | RSRES10D2027 |
| Market | Prime Listing |
| Trading Method | Continuous Trading Method |
| ISIN | RSMFRSD66079 |
| CFI | DNZTFR |
| Currency | EUR |
| Maturity Date | 15.01.2027. |
| Date of decision | 27.01.2025. |
| Last trading date | 06.01.2027. |
| Nominal value | 0,01 |
| Coupon/Interest rate | bez kupona |
| Period of interest payment | |
| Web site | www.javnidug.gov.rs |
| Daily data 20.07.2026. | |
|---|---|
| Price | 95,0000 |
| Change | -0,09% |
| Volume | 175.269 |
| Turnover | 1.665 |
| Open | 95,0000 |
| High | 95,0000 |
| Low | 95,0000 |
| VWAP | 95,0000 |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 95,3000 | 94,2000 |
| 22.04.2026. | 29.10.2025. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 95,3000 | 86,0000 |
| 22.04.2026. | 13.03.2025. |
| Annual Statistics for 2025. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0,0000 |
| FFc | 0,00% |
0,00%
7,08%
%