Republika Srbija, Beograd - News for November 2017 godine
| 23.11.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17168 | ||
| 23.11.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17167 |
| 23.11.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17168 | ||
| 23.11.2017. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO17167 |
| Value | 1.307,23 |
| Change | -3,04 |
% |
-0,23%
|
| 17.08.2026. 13:30:06 | More |
| EUR/RSD | 117,3510 |
| USD/RSD | 101,2869 |
| Source NBS, 17.08.2026. | |