Republika Srbija, Beograd - News for March 2016 godine
| 30.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16136 | ||
| 24.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16135 |
| 30.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16136 | ||
| 24.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16135 |
| Value | 1.307,23 |
| Change | -3,04 |
% |
-0,23%
|
| 17.08.2026. 13:30:06 | More |
| EUR/RSD | 117,3510 |
| USD/RSD | 101,2869 |
| Source NBS, 17.08.2026. | |