Weekly report 07.09.2026.-11.09.2026.
| 11.09.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 51.446.135 | 438.349 | 318 | 507.833.720.639 |
| Listing | 27.341.124 | 232.959 | 132 | 219.496.621.929 |
| Prime Shares | 7.259.577 | 61.856 | 53 | 219.496.621.929 |
| Prime Bonds | 20.081.547 | 171.102 | 79 | 0 |
| Open Market | 24.105.011 | 205.390 | 186 | 288.337.098.710 |
| Open Market Shares | 24.105.011 | 205.390 | 186 | 288.337.098.710 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.648.255.587 |
| MTP Shares | 0 | 0 | 0 | 7.648.255.587 |
| TOTAL | 51.446.135 | 438.349 | 318 | 515.481.976.226 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.368,58 | -5,62 |  | -0,41 | 13.336.558 |
| BELEXline | 2.807,28 | -6,40 |  | -0,23 | 13.663.570 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 14 | 5 | 7 | 2 | 239 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,07% |
| b-FIS | 0,14% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,04% |
According to the Central depository clients specification
