Weekly report 31.08.2026.-04.09.2026.
| 04.09.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 32.154.699 | 273.999 | 193 | 506.319.841.942 |
| Listing | 12.593.370 | 107.310 | 78 | 217.333.000.580 |
| Prime Shares | 6.918.226 | 58.949 | 26 | 217.333.000.580 |
| Prime Bonds | 5.675.144 | 48.361 | 52 | 0 |
| Open Market | 19.561.329 | 166.689 | 115 | 288.986.841.362 |
| Open Market Shares | 19.561.329 | 166.689 | 115 | 288.986.841.362 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 1.445.440 | 12.318 | 2 | 7.648.255.587 |
| MTP Shares | 1.445.440 | 12.318 | 2 | 7.648.255.587 |
| TOTAL | 33.600.139 | 286.317 | 195 | 513.968.097.529 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.374,20 | 6,18 |  | 0,45 | 14.154.637 |
| BELEXline | 2.813,68 | 17,79 |  | 0,64 | 17.570.737 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 15 | 5 | 4 | 6 | 141 |
| MTP | 1 | 0 | 1 | 0 | 1 |
| Foreign Investors Participation |
|---|
| FIS | 4,41% |
| b-FIS | 2,53% |
| s-FIS | 6,28% |
| FIB | 1,00% |
| FIT | 3,83% |
According to the Central depository clients specification
