Weekly report 24.08.2026.-28.08.2026.
| 28.08.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 227.277.779 | 1.936.274 | 202 | 506.062.912.145 |
| Listing | 213.716.547 | 1.820.735 | 109 | 218.225.783.432 |
| Prime Shares | 17.613.121 | 150.051 | 46 | 218.225.783.432 |
| Prime Bonds | 196.103.426 | 1.670.684 | 63 | 0 |
| Open Market | 13.561.232 | 115.539 | 93 | 287.837.128.713 |
| Open Market Shares | 13.561.232 | 115.539 | 93 | 287.837.128.713 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.649.627.457 |
| MTP Shares | 0 | 0 | 0 | 7.649.627.457 |
| TOTAL | 227.277.779 | 1.936.274 | 202 | 513.712.539.602 |
| Primary Trading |
|---|
| Turnover RSD | Turnover EUR | No. of Trans. |
|---|
| 1.805.000.000 | 15.378.717 | 6 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.368,02 | -8,66 |  | -0,63 | 25.972.116 |
| BELEXline | 2.795,89 | -16,71 |  | -0,59 | 26.325.006 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 11 | 1 | 4 | 6 | 139 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,23% |
| b-FIS | 0,47% |
| s-FIS | 0,00% |
| FIB | 0,12% |
| FIT | 0,14% |
According to the Central depository clients specification
