Weekly report 17.08.2026.-21.08.2026.
| 21.08.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 390.143.949 | 3.324.349 | 206 | 506.689.934.698 |
| Listing | 380.803.800 | 3.244.763 | 152 | 218.432.885.750 |
| Prime Shares | 13.885.120 | 118.309 | 46 | 218.432.885.750 |
| Prime Bonds | 366.918.680 | 3.126.454 | 106 | 0 |
| Open Market | 9.340.149 | 79.586 | 54 | 288.257.048.948 |
| Open Market Shares | 9.340.149 | 79.586 | 54 | 288.257.048.948 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.649.627.457 |
| MTP Shares | 0 | 0 | 0 | 7.649.627.457 |
| TOTAL | 390.143.949 | 3.324.349 | 206 | 514.339.562.155 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.376,68 | 66,41 |  | 5,07 | 16.932.591 |
| BELEXline | 2.812,60 | 95,81 |  | 3,53 | 18.975.519 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 18 | 9 | 4 | 5 | 100 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 5,37% |
| b-FIS | 6,57% |
| s-FIS | 4,17% |
| FIB | 3,95% |
| FIT | 4,03% |
According to the Central depository clients specification
