Weekly report 20.07.2026.-24.07.2026.
| 24.07.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 870.763.483 | 7.418.069 | 173 | 480.948.575.063 |
| Listing | 859.692.536 | 7.323.778 | 130 | 218.104.407.992 |
| Prime Shares | 16.292.832 | 138.761 | 31 | 218.104.407.992 |
| Prime Bonds | 843.399.704 | 7.185.017 | 99 | 0 |
| Open Market | 11.070.947 | 94.291 | 43 | 262.844.167.071 |
| Open Market Shares | 11.070.947 | 94.291 | 43 | 262.844.167.071 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.649.627.457 |
| MTP Shares | 0 | 0 | 0 | 7.649.627.457 |
| TOTAL | 870.763.483 | 7.418.069 | 173 | 488.598.202.520 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.219,28 | 10,54 |  | 0,87 | 26.151.119 |
| BELEXline | 2.602,40 | -1,24 |  | -0,05 | 26.862.879 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 15 | 4 | 4 | 7 | 74 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,77% |
| b-FIS | 1,36% |
| s-FIS | 0,19% |
| FIB | 0,06% |
| FIT | 0,08% |
According to the Central depository clients specification
