Annual report for 05.01.2026. - 30.09.2026.
| 30.09.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 13.472.494.006 | 114.757.126 | 6.803 | 505.561.951.874 |
| Listing | 12.876.804.389 | 109.682.935 | 4.731 | 218.479.096.971 |
| Prime Shares | 352.753.463 | 3.004.960 | 890 | 218.479.096.971 |
| Prime Bonds | 12.524.050.926 | 106.677.974 | 3.841 | 0 |
| Open Market | 595.689.617 | 5.074.191 | 2.072 | 287.082.854.903 |
| Open Market Shares | 537.848.146 | 4.581.516 | 2.071 | 287.082.854.903 |
| Open Market Bonds | 57.841.471 | 492.676 | 1 | 0 |
| MTP | 154.964.842 | 1.319.965 | 335 | 7.293.653.955 |
| MTP Shares | 154.964.842 | 1.319.965 | 335 | 7.293.653.955 |
| TOTAL | 13.627.458.848 | 116.077.091 | 7.138 | 512.855.605.829 |
| Primary Trading |
|---|
| Turnover RSD | Turnover EUR | No. of Trans. |
|---|
| 1.805.000.000 | 15.378.717 | 6 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.370,14 | 94,93 |  | 7,44 | 706.217.894 |
| BELEXline | 2.776,61 | -73,10 |  | -2,57 | 751.748.806 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 52 | 15 | 22 | 15 | 2.957 |
| MTP | 4 | 0 | 2 | 2 | 328 |
| Foreign Investors Participation |
|---|
| FIS | 1,63% |
| b-FIS | 1,89% |
| s-FIS | 1,37% |
| FIB | 1,06% |
| FIT | 1,11% |
According to the Central depository clients specification
