Highest Turnover - 27.10.2025.
Prime Listing - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Metalac a.d. , Gornji Milanovac | MTLC | 2.150 | ![]() | -1,38% | 100 | 215.000 | 2 |
| Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.200 | ![]() | 0,00% | 7 | 15.400 | 7 |
Prime Listing - Bonds - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | Turnover EUR | No. of Trans. | |
|---|---|---|---|---|---|---|---|---|
| Republika Srbija | RSO25210 | 102,9064 | ![]() | 0,07% | 47.000 | 483.660.080 | 4.124.938 | 1 |
| Republika Srbija | RSO23208 | 112,2706 | ![]() | 0,16% | 40.000 | 449.082.400 | 3.830.039 | 1 |
| Republika Srbija | RSO20193 | 99,5049 | ![]() | 0,10% | 4.100 | 40.797.009 | 347.941 | 1 |
| Republika Srbija | RSRES12A2026 | 97,0014 | ![]() | 0,00% | 318.884 | 362.688 | 3.093 | 5 |
| Republika Srbija | RSRES12A2027 | 92,8001 | ![]() | 0,00% | 311.979 | 339.466 | 2.895 | 1 |
| Republika Srbija | RSRES12D2032 | 74,0000 | ![]() | -1,33% | 354.078 | 307.223 | 2.620 | 1 |
| Republika Srbija | RSRES12A2030 | 82,0000 | ![]() | 0,00% | 258.000 | 248.060 | 2.116 | 2 |
| Republika Srbija | RSRES12A2034 | 65,5726 | ![]() | 0,11% | 275.647 | 211.933 | 1.807 | 4 |
| Republika Srbija | RSRES12D2035 | 65,5000 | ![]() | 0,00% | 153.000 | 117.505 | 1.002 | 6 |
| Republika Srbija | RSRES12D2036 | 62,5000 | ![]() | 0,00% | 150.000 | 109.924 | 938 | 6 |
| Republika Srbija | RSRES12D2034 | 68,5000 | ![]() | 0,00% | 120.000 | 96.382 | 822 | 4 |
| Republika Srbija | RSRES12D2027 | 94,0000 | ![]() | 0,00% | 61.064 | 67.303 | 574 | 2 |
| Republika Srbija | RSRES12D2030 | 80,9567 | ![]() | 0,00% | 58.060 | 55.113 | 470 | 2 |
| Republika Srbija | RSRES12D2026 | 97,2000 | ![]() | 0,00% | 47.333 | 53.945 | 460 | 2 |
| Republika Srbija | RSRES12D2028 | 90,0000 | ![]() | 0,00% | 40.144 | 42.363 | 361 | 1 |
| Republika Srbija | RSRES12D2037 | 59,0000 | ![]() | 0,00% | 57.000 | 39.432 | 336 | 2 |
| Republika Srbija | RSRES12D2029 | 84,1000 | ![]() | 0,00% | 39.474 | 38.925 | 332 | 3 |
Open Market - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Dunav osiguranje a.d. , Beograd | DNOS | 1.674 | ![]() | -0,18% | 355 | 594.100 | 2 |
| Lasta a.d. , Beograd | LSTA | 665 | ![]() | 0,00% | 136 | 90.440 | 1 |
Open Market - Bonds - CTM
No traded securities
MTP - Shares - CTM
No traded securities
MTP - Bonds - CTM
No traded securities
* CTM - Continuous Trading Method
* CTM - Continuous Trading Method



0,00%
-0,18%
0,10%
%