Highest Turnover - 20.10.2026.
Prime Listing - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.049 | ![]() | 1,19% | 40 | 81.964 | 3 |
Prime Listing - Bonds - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | Turnover EUR | No. of Trans. | |
|---|---|---|---|---|---|---|---|---|
| Republika Srbija | RSO24209 | 103,3036 | ![]() | -2,54% | 30.000 | 3.638.799.064 | 30.991.080 | 1 |
| Republika Srbija | RSO18174 | 105,0084 | ![]() | 1,36% | 101.355 | 1.064.312.638 | 9.064.584 | 1 |
| Republika Srbija | RSRES12E2029 | 89,4436 | ![]() | 0,50% | 1.465.231 | 1.538.781 | 13.106 | 7 |
| Republika Srbija | RSRES12E2028 | 93,6776 | ![]() | -0,33% | 560.845 | 616.879 | 5.254 | 4 |
| Republika Srbija | RSRES12E2038 | 59,1677 | ![]() | -0,07% | 788.308 | 547.648 | 4.664 | 4 |
| Republika Srbija | RSRES12E2027 | 98,1000 | ![]() | 0,00% | 188.868 | 217.545 | 1.853 | 3 |
| Republika Srbija | RSRES12E2031 | 81,0000 | ![]() | 0,00% | 181.669 | 172.778 | 1.472 | 3 |
| Republika Srbija | RSRES12E2033 | 74,0000 | ![]() | 0,00% | 196.652 | 170.864 | 1.455 | 4 |
| Republika Srbija | RSRES12E2036 | 63,7000 | ![]() | 0,00% | 157.998 | 118.171 | 1.006 | 3 |
| Republika Srbija | RSRES12E2035 | 67,5000 | ![]() | 0,00% | 148.654 | 117.815 | 1.003 | 2 |
| Republika Srbija | RSRES12E2037 | 60,6000 | ![]() | 0,00% | 140.000 | 99.614 | 848 | 3 |
| Republika Srbija | RSRES12B2027 | 98,2010 | ![]() | 0,05% | 59.511 | 68.617 | 584 | 3 |
| Republika Srbija | RSRES12B2028 | 93,0000 | ![]() | 0,00% | 58.503 | 63.883 | 544 | 3 |
| Republika Srbija | RSRES12B2029 | 88,8000 | ![]() | 0,00% | 57.495 | 59.947 | 511 | 3 |
| Republika Srbija | RSRES12B2030 | 84,5000 | ![]() | 0,00% | 56.484 | 56.041 | 477 | 3 |
| Republika Srbija | RSRES12B2031 | 80,7000 | ![]() | 0,00% | 55.476 | 52.565 | 448 | 3 |
| Republika Srbija | RSRES12B2032 | 76,6000 | ![]() | 0,00% | 54.468 | 48.988 | 417 | 3 |
| Republika Srbija | RSRES12B2033 | 72,8000 | ![]() | 0,41% | 53.460 | 45.696 | 389 | 3 |
| Republika Srbija | RSRES12B2034 | 69,2000 | ![]() | 0,00% | 52.449 | 42.615 | 363 | 3 |
| Republika Srbija | RSRES12B2035 | 65,6001 | ![]() | 0,00% | 51.435 | 39.617 | 337 | 3 |
Open Market - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Insa a.d. , Zemun | INSA | 2.192 | ![]() | 3,59% | 517 | 1.133.477 | 9 |
| Philip Morris Operations a.d. , Niš | DINNPB | 9.000 | ![]() | 0,11% | 56 | 504.000 | 2 |
| Dunav osiguranje a.d. , Beograd | DNOS | 1.811 | ![]() | -0,49% | 15 | 27.165 | 1 |
Open Market - Bonds - CTM
No traded securities
MTP - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Elan a.d. , Prijepolje | ELAN | 2.620 | ![]() | -14,85% | 6 | 15.720 | 1 |
MTP - Bonds - CTM
No traded securities
* CTM - Continuous Trading Method
* CTM - Continuous Trading Method
1,19%
-0,49%
0,00%
%