Highest Turnover - 17.04.2026.
Prime Listing - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.000 | ![]() | 0,00% | 128 | 256.000 | 1 |
| Metalac a.d. , Gornji Milanovac | MTLC | 2.146 | ![]() | 2,19% | 43 | 92.260 | 3 |
Prime Listing - Bonds - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | Turnover EUR | No. of Trans. | |
|---|---|---|---|---|---|---|---|---|
| Republika Srbija | RSRES12E2028 | 91,5942 | ![]() | 0,52% | 4.999.601 | 5.375.158 | 45.793 | 5 |
| Republika Srbija | RSRES12E2029 | 87,1652 | ![]() | 0,41% | 4.900.000 | 5.013.339 | 42.711 | 4 |
| Republika Srbija | RSRES12E2027 | 95,9901 | ![]() | 0,00% | 2.850.117 | 3.211.270 | 27.358 | 3 |
| Republika Srbija | RSRES12E2030 | 82,4866 | ![]() | 0,12% | 2.409.167 | 2.332.589 | 19.872 | 4 |
| Republika Srbija | RSRES12E2031 | 78,5057 | ![]() | 0,01% | 2.368.242 | 2.182.303 | 18.592 | 4 |
| Republika Srbija | RSRES12E2032 | 74,8112 | ![]() | 0,00% | 2.325.316 | 2.041.910 | 17.396 | 3 |
| Republika Srbija | RSRES12E2033 | 71,5100 | ![]() | 0,00% | 2.286.667 | 1.919.365 | 16.352 | 3 |
| Republika Srbija | RSRES12E2035 | 64,8400 | ![]() | -0,01% | 2.418.979 | 1.841.039 | 15.685 | 3 |
| Republika Srbija | RSRES12E2034 | 68,4000 | ![]() | 0,00% | 2.245.834 | 1.803.107 | 15.362 | 2 |
| Republika Srbija | RSRES05B2028 | 91,0100 | ![]() | 0,01% | 100.000 | 106.826 | 910 | 1 |
Open Market - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Philip Morris Operations a.d. , Niš | DINNPB | 9.100 | ![]() | 0,00% | 43 | 391.300 | 3 |
| Dunav osiguranje a.d. , Beograd | DNOS | 2.000 | ![]() | 2,77% | 62 | 124.000 | 2 |
| Energoprojekt holding a.d. , Beograd | ENHL | 525 | ![]() | 5,00% | 175 | 91.925 | 2 |
| Lasta a.d. , Beograd | LSTA | 665 | ![]() | 0,00% | 92 | 61.180 | 1 |
| Planum GP a.d. , Beograd | PLNM | 507 | ![]() | 2,01% | 20 | 10.140 | 1 |
Open Market - Bonds - CTM
No traded securities
MTP - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Elan a.d. , Prijepolje | ELAN | 3.024 | ![]() | 0,00% | 81 | 244.944 | 3 |
MTP - Bonds - CTM
No traded securities
* CTM - Continuous Trading Method
* CTM - Continuous Trading Method
0,00%
2,77%
0,00%
%