Highest Turnover - 20.07.2026.
Prime Listing - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Metalac a.d. , Gornji Milanovac | MTLC | 2.050 | ![]() | 2,45% | 45 | 92.250 | 1 |
| Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.090 | ![]() | 0,10% | 35 | 73.140 | 4 |
Prime Listing - Bonds - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | Turnover EUR | No. of Trans. | |
|---|---|---|---|---|---|---|---|---|
| Republika Srbija | RSO26213 | 119,5000 | ![]() | 0,43% | 100 | 14.025.715 | 119.500 | 1 |
| Republika Srbija | RSRES12A2027 | 95,2000 | ![]() | -1,86% | 233.042 | 260.392 | 2.219 | 2 |
| Republika Srbija | RSRES12A2028 | 90,5000 | ![]() | -1,09% | 229.024 | 243.269 | 2.073 | 2 |
| Republika Srbija | RSRES12A2029 | 86,5000 | ![]() | -0,03% | 225.006 | 228.437 | 1.946 | 1 |
| Republika Srbija | RSRES12A2030 | 81,5000 | ![]() | -2,98% | 220.988 | 211.389 | 1.801 | 1 |
| Republika Srbija | RSRES12A2031 | 77,5000 | ![]() | -2,81% | 216.970 | 197.360 | 1.682 | 1 |
| Republika Srbija | RSRES10D2027 | 95,0000 | ![]() | -0,09% | 175.269 | 195.428 | 1.665 | 1 |
| Republika Srbija | RSRES12A2032 | 73,0000 | ![]() | -3,95% | 212.952 | 182.457 | 1.555 | 1 |
| Republika Srbija | RSRES10D2028 | 90,0000 | ![]() | 0,00% | 172.298 | 182.004 | 1.551 | 1 |
| Republika Srbija | RSRES12A2033 | 69,0000 | ![]() | -5,48% | 208.934 | 169.206 | 1.442 | 1 |
| Republika Srbija | RSRES10D2029 | 85,0000 | ![]() | 0,00% | 169.328 | 168.929 | 1.439 | 1 |
| Republika Srbija | RSRES10D2030 | 82,0000 | ![]() | -3,19% | 166.357 | 160.108 | 1.364 | 1 |
| Republika Srbija | RSRES10D2031 | 79,0000 | ![]() | 0,00% | 163.386 | 151.495 | 1.291 | 1 |
| Republika Srbija | RSRES10D2032 | 75,5000 | ![]() | 0,00% | 160.416 | 142.152 | 1.211 | 1 |
| Republika Srbija | RSRES12D2031 | 77,7000 | ![]() | 6,15% | 123.756 | 112.861 | 962 | 1 |
Open Market - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Dunav osiguranje a.d. , Beograd | DNOS | 1.866 | ![]() | 0,48% | 487 | 908.581 | 6 |
| Impol Seval a.d. , Sevojno | IMPL | 5.500 | ![]() | 0,00% | 27 | 148.500 | 2 |
| Messer Tehnogas a.d. , Beograd | TGAS | 32.900 | ![]() | -2,95% | 2 | 65.800 | 1 |
Open Market - Bonds - CTM
No traded securities
MTP - Shares - CTM
No traded securities
MTP - Bonds - CTM
No traded securities
* CTM - Continuous Trading Method
* CTM - Continuous Trading Method
0,00%
-3,07%
7,08%
%