Highest Turnover - 05.06.2026.
Prime Listing - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.080 | ![]() | 0,00% | 1 | 2.080 | 1 |
Prime Listing - Bonds - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | Turnover EUR | No. of Trans. | |
|---|---|---|---|---|---|---|---|---|
| Republika Srbija | RSRES12E2031 | 79,5000 | ![]() | 0,01% | 2.368.334 | 2.209.983 | 18.828 | 2 |
| Republika Srbija | RSRES12E2032 | 75,5000 | ![]() | -0,32% | 2.327.500 | 2.062.603 | 17.573 | 1 |
| Republika Srbija | RSRES12E2033 | 72,0000 | ![]() | -1,37% | 2.286.667 | 1.932.477 | 16.464 | 1 |
| Republika Srbija | RSRES12E2037 | 59,9777 | ![]() | -0,04% | 1.570.000 | 1.105.270 | 9.417 | 2 |
| Republika Srbija | RSRES12D2027 | 95,3100 | ![]() | 0,33% | 25.790 | 28.852 | 246 | 1 |
| Republika Srbija | RSRES12D2028 | 91,0000 | ![]() | -0,76% | 25.367 | 27.095 | 231 | 1 |
| Republika Srbija | RSRES12D2029 | 85,0000 | ![]() | -1,16% | 24.944 | 24.887 | 212 | 1 |
| Republika Srbija | RSRES12D2030 | 80,0000 | ![]() | -5,26% | 24.521 | 23.025 | 196 | 1 |
| Republika Srbija | RSRES12D2031 | 75,0000 | ![]() | -4,46% | 24.098 | 21.214 | 181 | 1 |
| Republika Srbija | RSRES12D2032 | 70,1000 | ![]() | -3,97% | 23.676 | 19.481 | 166 | 1 |
| Republika Srbija | RSRES12D2033 | 67,1000 | ![]() | -2,75% | 23.253 | 18.314 | 156 | 1 |
| Republika Srbija | RSRES12D2034 | 64,1100 | ![]() | 0,17% | 22.830 | 17.180 | 146 | 1 |
| Republika Srbija | RSRES12D2035 | 61,1000 | ![]() | 0,16% | 22.407 | 16.070 | 137 | 1 |
| Republika Srbija | RSRES12D2036 | 58,1000 | ![]() | 0,17% | 21.985 | 14.993 | 128 | 1 |
| Republika Srbija | RSRES12D2037 | 55,6000 | ![]() | 0,18% | 21.561 | 14.071 | 120 | 1 |
Open Market - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Messer Tehnogas a.d. , Beograd | TGAS | 34.501 | ![]() | 0,00% | 11 | 379.511 | 1 |
| Goša FOM a.d. , Smederevska Palanka | GFOM | 1.775 | ![]() | -0,39% | 118 | 209.460 | 2 |
Open Market - Bonds - CTM
No traded securities
MTP - Shares - CTM
No traded securities
MTP - Bonds - CTM
No traded securities
* CTM - Continuous Trading Method
* CTM - Continuous Trading Method
0,00%
-0,39%
0,33%
%