Highest Turnover - 04.09.2026.
Prime Listing - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.060 | ![]() | 3,00% | 3.020 | 6.221.600 | 5 |
| Metalac a.d. , Gornji Milanovac | MTLC | 2.100 | ![]() | 0,96% | 1 | 2.100 | 1 |
Prime Listing - Bonds - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | Turnover EUR | No. of Trans. | |
|---|---|---|---|---|---|---|---|---|
| Republika Srbija | RSRES12A2030 | 82,0000 | ![]() | 0,00% | 1.250.701 | 1.203.613 | 10.256 | 1 |
| Republika Srbija | RSRES12D2032 | 76,3000 | ![]() | 0,13% | 24.951 | 22.343 | 190 | 1 |
| Republika Srbija | RSRES12E2032 | 76,3000 | ![]() | 0,39% | 15.049 | 13.476 | 115 | 1 |
Open Market - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Iritel a.d. , Beograd | IRTL | 1.500 | ![]() | 8,77% | 1.947 | 2.920.500 | 1 |
| Insa a.d. , Zemun | INSA | 1.257 | ![]() | 3,54% | 580 | 728.817 | 13 |
| Dunav osiguranje a.d. , Beograd | DNOS | 1.844 | ![]() | 0,00% | 140 | 258.160 | 1 |
| Lasta a.d. , Beograd | LSTA | 665 | ![]() | 0,00% | 88 | 58.520 | 1 |
Open Market - Bonds - CTM
No traded securities
MTP - Shares - CTM
No traded securities
MTP - Bonds - CTM
No traded securities
* CTM - Continuous Trading Method
* CTM - Continuous Trading Method
3,00%
0,00%
%