Highest Turnover - 24.02.2026.
Prime Listing - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Aerodrom Nikola Tesla a.d. , Beograd | AERO | 2.200 | ![]() | 0,00% | 1.001 | 2.202.050 | 5 |
| Metalac a.d. , Gornji Milanovac | MTLC | 2.150 | ![]() | -1,83% | 144 | 309.600 | 1 |
| Fintel energija a.d. , Beograd | FINT | 630 | ![]() | 0,00% | 36 | 22.680 | 1 |
Prime Listing - Bonds - CTM
No traded securities
Open Market - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Dunav osiguranje a.d. , Beograd | DNOS | 1.945 | ![]() | 4,07% | 666 | 1.295.650 | 5 |
| Philip Morris Operations a.d. , Niš | DINNPB | 9.270 | ![]() | 0,00% | 58 | 537.660 | 3 |
| Termika-Beograd a.d. , Beograd | TRBG | 3.300 | ![]() | -1,96% | 90 | 296.995 | 5 |
| Lasta a.d. , Beograd | LSTA | 665 | ![]() | 0,00% | 290 | 192.850 | 3 |
| Philip Morris Operations a.d. , Niš | DINN | 9.990 | ![]() | 0,00% | 19 | 189.810 | 1 |
| Vino župa a.d. , Aleksandrovac | VINZ | 500 | ![]() | 0,00% | 25 | 12.500 | 1 |
Open Market - Bonds - CTM
No traded securities
MTP - Shares - CTM
No traded securities
MTP - Bonds - CTM
No traded securities
* CTM - Continuous Trading Method
* CTM - Continuous Trading Method



0,00%
4,07%
-1,83%
%