Top Decliners - 20.07.2026.
Prime Listing - Shares - CTM
No decliners
Prime Listing - Bonds - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | Turnover EUR | No. of Trans. | |
|---|---|---|---|---|---|---|---|---|
| Republika Srbija | RSRES12A2033 | 69,0000 | ![]() | -5,48% | 208.934 | 169.206 | 1.442 | 1 |
| Republika Srbija | RSRES12A2032 | 73,0000 | ![]() | -3,95% | 212.952 | 182.457 | 1.555 | 1 |
| Republika Srbija | RSRES10D2030 | 82,0000 | ![]() | -3,19% | 166.357 | 160.108 | 1.364 | 1 |
| Republika Srbija | RSRES12A2030 | 81,5000 | ![]() | -2,98% | 220.988 | 211.389 | 1.801 | 1 |
| Republika Srbija | RSRES12A2031 | 77,5000 | ![]() | -2,81% | 216.970 | 197.360 | 1.682 | 1 |
| Republika Srbija | RSRES12A2027 | 95,2000 | ![]() | -1,86% | 233.042 | 260.392 | 2.219 | 2 |
| Republika Srbija | RSRES12A2028 | 90,5000 | ![]() | -1,09% | 229.024 | 243.269 | 2.073 | 2 |
| Republika Srbija | RSRES10D2027 | 95,0000 | ![]() | -0,09% | 175.269 | 195.428 | 1.665 | 1 |
| Republika Srbija | RSRES12A2029 | 86,5000 | ![]() | -0,03% | 225.006 | 228.437 | 1.946 | 1 |
Open Market - Shares - CTM
| Issuer | Symbol | Price | % Change | Volume | Turnover RSD | No. of Trans. | |
|---|---|---|---|---|---|---|---|
| Messer Tehnogas a.d. , Beograd | TGAS | 32.900 | ![]() | -2,95% | 2 | 65.800 | 1 |
Open Market - Bonds - CTM
No decliners
MTP - Shares - CTM
No decliners
MTP - Bonds - CTM
No decliners
* CTM - Continuous Trading Method
* CTM - Continuous Trading Method
0,00%
-3,07%
7,08%
%