Granexport a.d. , Pančevo - News for year 2004.
| 22.11.2004. | Decision on changing the trading method for shares of issuer - Granexport a.d. , Pančevo | ||
| 08.06.2004. | Addmision to the Free Market-Granexport a.d. Beograd |
| 22.11.2004. | Decision on changing the trading method for shares of issuer - Granexport a.d. , Pančevo | ||
| 08.06.2004. | Addmision to the Free Market-Granexport a.d. Beograd |
| Value | 1.215,19 |
| Change | 1,50 |
% |
0,12%
|
| 25.05.2026. 14:10:03 | More |
| EUR/RSD | 117,4182 |
| USD/RSD | 100,8228 |
| Source NBS, 25.05.2026. | |