Primary Trading
| Date | Symbol | Price | Volume | Turnover RSD | Turnover EUR | No. of Transactions |
|---|---|---|---|---|---|---|
| 08.04.2025. | ELIX01 | 100,0000 | 341.700 | 4.100.400.000 | 35.000.115 | 12 |
| Date | Symbol | Price | Volume | Turnover RSD | Turnover EUR | No. of Transactions |
|---|---|---|---|---|---|---|
| 08.04.2025. | ELIX01 | 100,0000 | 341.700 | 4.100.400.000 | 35.000.115 | 12 |
| Value | 1.274,42 |
| Change | 0,00 |
% |
0,00%
|
| 09.01.2026. 14:10:02 | More |
| EUR/RSD | 117,3182 |
| USD/RSD | 100,6764 |
| Source NBS, 09.01.2026. | |