Weekly report 12.10.2026.-16.10.2026.
| 16.10.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 207.035.425 | 1.763.528 | 142 | 505.368.032.368 |
| Listing | 181.077.707 | 1.542.406 | 64 | 217.050.643.772 |
| Prime Shares | 326.258 | 2.779 | 26 | 217.050.643.772 |
| Prime Bonds | 180.751.449 | 1.539.627 | 38 | 0 |
| Open Market | 25.957.718 | 221.122 | 78 | 288.317.388.596 |
| Open Market Shares | 25.957.718 | 221.122 | 78 | 288.317.388.596 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.293.653.955 |
| MTP Shares | 0 | 0 | 0 | 7.293.653.955 |
| TOTAL | 207.035.425 | 1.763.528 | 142 | 512.661.686.323 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.364,46 | -5,68 |  | -0,41 | 22.320.508 |
| BELEXline | 2.803,69 | 21,82 |  | 0,78 | 24.272.848 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 17 | 4 | 5 | 8 | 104 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 4,94% |
| b-FIS | 0,00% |
| s-FIS | 9,88% |
| FIB | 0,00% |
| FIT | 0,63% |
According to the Central depository clients specification
