Weekly report 05.10.2026.-09.10.2026.
| 09.10.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 34.375.624 | 292.758 | 220 | 503.933.693.093 |
| Listing | 22.467.449 | 191.352 | 162 | 217.325.244.560 |
| Prime Shares | 397.868 | 3.388 | 34 | 217.325.244.560 |
| Prime Bonds | 22.069.581 | 187.963 | 128 | 0 |
| Open Market | 11.908.175 | 101.406 | 58 | 286.608.448.533 |
| Open Market Shares | 11.908.175 | 101.406 | 58 | 286.608.448.533 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.293.653.955 |
| MTP Shares | 0 | 0 | 0 | 7.293.653.955 |
| TOTAL | 34.375.624 | 292.758 | 220 | 511.227.347.048 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.370,14 | 20,85 |  | 1,55 | 8.723.155 |
| BELEXline | 2.781,87 | 29,07 |  | 1,06 | 9.704.605 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 15 | 5 | 5 | 5 | 92 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
