Weekly report 28.09.2026.-02.10.2026.
| 02.10.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 69.116.539 | 588.163 | 140 | 500.819.687.409 |
| Listing | 47.603.135 | 405.091 | 68 | 217.593.535.592 |
| Prime Shares | 613.629 | 5.222 | 18 | 217.593.535.592 |
| Prime Bonds | 46.989.506 | 399.869 | 50 | 0 |
| Open Market | 21.513.404 | 183.072 | 72 | 283.226.151.817 |
| Open Market Shares | 21.513.404 | 183.072 | 72 | 283.226.151.817 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 5.449.528 | 46.379 | 2 | 7.293.653.955 |
| MTP Shares | 5.449.528 | 46.379 | 2 | 7.293.653.955 |
| TOTAL | 74.566.067 | 634.542 | 142 | 508.113.341.364 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.349,29 | -21,76 |  | -1,59 | 5.913.089 |
| BELEXline | 2.752,80 | -25,77 |  | -0,93 | 6.948.411 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 13 | 3 | 6 | 4 | 89 |
| MTP | 1 | 0 | 0 | 1 | 2 |
| Foreign Investors Participation |
|---|
| FIS | 3,31% |
| b-FIS | 6,62% |
| s-FIS | 0,00% |
| FIB | 0,17% |
| FIT | 1,33% |
According to the Central depository clients specification
