Weekly report 21.09.2026.-25.09.2026.
| 25.09.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 52.476.044 | 446.813 | 239 | 506.245.372.527 |
| Listing | 31.092.435 | 264.769 | 143 | 218.858.704.851 |
| Prime Shares | 963.131 | 8.201 | 28 | 218.858.704.851 |
| Prime Bonds | 30.129.304 | 256.568 | 115 | 0 |
| Open Market | 21.383.609 | 182.044 | 96 | 287.386.667.676 |
| Open Market Shares | 21.383.609 | 182.044 | 96 | 287.386.667.676 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.293.653.955 |
| MTP Shares | 0 | 0 | 0 | 7.293.653.955 |
| TOTAL | 52.476.044 | 446.813 | 239 | 513.539.026.482 |
| Primary Trading |
|---|
| Turnover RSD | Turnover EUR | No. of Trans. |
|---|
| 0 | 0 | 0 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.371,05 | -2,00 |  | -0,15 | 4.946.570 |
| BELEXline | 2.778,57 | -10,10 |  | -0,36 | 6.359.135 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 16 | 5 | 4 | 7 | 124 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,20% |
| b-FIS | 0,39% |
| s-FIS | 0,00% |
| FIB | 4,58% |
| FIT | 2,71% |
According to the Central depository clients specification
