Weekly report 14.09.2026.-18.09.2026.
| 18.09.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 64.234.844 | 547.212 | 151 | 506.792.217.480 |
| Listing | 42.620.482 | 363.067 | 47 | 219.531.996.655 |
| Prime Shares | 2.278.661 | 19.412 | 19 | 219.531.996.655 |
| Prime Bonds | 40.341.821 | 343.655 | 28 | 0 |
| Open Market | 21.614.362 | 184.145 | 104 | 287.260.220.825 |
| Open Market Shares | 21.614.362 | 184.145 | 104 | 287.260.220.825 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 1.127.775 | 9.608 | 1 | 7.648.255.587 |
| MTP Shares | 1.127.775 | 9.608 | 1 | 7.648.255.587 |
| TOTAL | 65.362.619 | 556.821 | 152 | 514.440.473.067 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.373,05 | 4,47 |  | 0,33 | 14.428.341 |
| BELEXline | 2.788,67 | -18,61 |  | -0,66 | 15.895.761 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 16 | 6 | 3 | 7 | 123 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,34% |
| b-FIS | 0,68% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,13% |
According to the Central depository clients specification
