Weekly report 10.08.2026.-14.08.2026.
| 14.08.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 247.635.146 | 2.110.307 | 88 | 495.501.738.551 |
| Listing | 214.118.249 | 1.824.682 | 46 | 217.943.963.264 |
| Prime Shares | 1.495.067 | 12.741 | 18 | 217.943.963.264 |
| Prime Bonds | 212.623.182 | 1.811.941 | 28 | 0 |
| Open Market | 33.516.897 | 285.625 | 42 | 277.557.775.287 |
| Open Market Shares | 33.516.897 | 285.625 | 42 | 277.557.775.287 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.649.627.457 |
| MTP Shares | 0 | 0 | 0 | 7.649.627.457 |
| TOTAL | 247.635.146 | 2.110.307 | 88 | 503.151.366.008 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.310,27 | 48,14 |  | 3,81 | 19.635.314 |
| BELEXline | 2.716,79 | 62,78 |  | 2,37 | 20.302.114 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 12 | 4 | 4 | 4 | 59 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,37% |
| b-FIS | 0,00% |
| s-FIS | 0,74% |
| FIB | 0,00% |
| FIT | 0,05% |
According to the Central depository clients specification
