Monthly report for Sep 2026.
| 30.09.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 257.270.515 | 2.190.988 | 964 | 505.561.951.874 |
| Listing | 158.955.031 | 1.353.642 | 440 | 218.479.096.971 |
| Prime Shares | 17.228.837 | 146.790 | 128 | 218.479.096.971 |
| Prime Bonds | 141.726.194 | 1.206.852 | 312 | 0 |
| Open Market | 98.315.484 | 837.345 | 524 | 287.082.854.903 |
| Open Market Shares | 98.315.484 | 837.345 | 524 | 287.082.854.903 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 8.022.743 | 68.305 | 5 | 7.293.653.955 |
| MTP Shares | 8.022.743 | 68.305 | 5 | 7.293.653.955 |
| TOTAL | 265.293.258 | 2.259.293 | 969 | 512.855.605.829 |
| Primary Trading |
|---|
| Turnover RSD | Turnover EUR | No. of Trans. |
|---|
| 0 | 0 | 0 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.370,14 | -0,82 |  | -0,06 | 45.780.533 |
| BELEXline | 2.776,61 | -22,50 |  | -0,80 | 53.098.542 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 28 | 10 | 10 | 8 | 651 |
| MTP | 2 | 0 | 1 | 1 | 3 |
| Foreign Investors Participation |
|---|
| FIS | 1,41% |
| b-FIS | 1,41% |
| s-FIS | 1,42% |
| FIB | 1,01% |
| FIT | 1,20% |
According to the Central depository clients specification
