Monthly report for Aug 2026.
| 31.08.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 918.437.367 | 7.825.750 | 638 | 506.341.281.501 |
| Listing | 831.370.312 | 7.083.862 | 378 | 218.187.822.644 |
| Prime Shares | 45.750.331 | 389.802 | 136 | 218.187.822.644 |
| Prime Bonds | 785.619.981 | 6.694.060 | 242 | 0 |
| Open Market | 87.067.055 | 741.887 | 260 | 288.153.458.857 |
| Open Market Shares | 87.067.055 | 741.887 | 260 | 288.153.458.857 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.649.627.457 |
| MTP Shares | 0 | 0 | 0 | 7.649.627.457 |
| TOTAL | 918.437.367 | 7.825.750 | 638 | 513.990.908.958 |
| Primary Trading |
|---|
| Turnover RSD | Turnover EUR | No. of Trans. |
|---|
| 1.805.000.000 | 15.378.717 | 6 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.370,96 | 152,61 |  | 12,53 | 93.425.159 |
| BELEXline | 2.799,11 | 204,99 |  | 7,90 | 97.460.674 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 22 | 10 | 6 | 6 | 394 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 1,24% |
| b-FIS | 1,56% |
| s-FIS | 0,92% |
| FIB | 1,87% |
| FIT | 1,78% |
According to the Central depository clients specification
