Monthly report for July 2026.
| 31.07.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 2.647.017.586 | 22.547.610 | 774 | 480.904.790.881 |
| Listing | 2.577.430.682 | 21.954.823 | 572 | 217.942.603.277 |
| Prime Shares | 28.259.862 | 240.717 | 110 | 217.942.603.277 |
| Prime Bonds | 2.549.170.820 | 21.714.106 | 462 | 0 |
| Open Market | 69.586.904 | 592.787 | 202 | 262.962.187.604 |
| Open Market Shares | 69.586.904 | 592.787 | 202 | 262.962.187.604 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.649.627.457 |
| MTP Shares | 0 | 0 | 0 | 7.649.627.457 |
| TOTAL | 2.647.017.586 | 22.547.610 | 774 | 488.554.418.338 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.218,35 | 6,85 |  | 0,57 | 78.855.551 |
| BELEXline | 2.594,12 | -68,23 |  | -2,56 | 85.892.346 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 26 | 7 | 12 | 7 | 311 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 2,30% |
| b-FIS | 2,69% |
| s-FIS | 1,92% |
| FIB | 0,40% |
| FIT | 0,47% |
According to the Central depository clients specification
