Monthly report for May 2026.
| 29.05.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 1.321.795.626 | 11.258.687 | 799 | 487.265.531.914 |
| Listing | 1.295.337.350 | 11.033.311 | 682 | 217.965.650.915 |
| Prime Shares | 10.969.820 | 93.440 | 71 | 217.965.650.915 |
| Prime Bonds | 1.284.367.530 | 10.939.871 | 611 | 0 |
| Open Market | 26.458.276 | 225.376 | 117 | 269.299.880.999 |
| Open Market Shares | 26.458.276 | 225.376 | 117 | 269.299.880.999 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 1.363.824 | 11.617 | 14 | 7.702.127.669 |
| MTP Shares | 1.363.824 | 11.617 | 14 | 7.702.127.669 |
| TOTAL | 1.323.159.450 | 11.270.304 | 813 | 494.967.659.583 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.232,34 | 3,96 |  | 0,32 | 30.551.067 |
| BELEXline | 2.763,63 | -8,88 |  | -0,32 | 35.258.686 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 20 | 8 | 7 | 5 | 188 |
| MTP | 1 | 0 | 0 | 1 | 14 |
| Foreign Investors Participation |
|---|
| FIS | 0,14% |
| b-FIS | 0,29% |
| s-FIS | 0,00% |
| FIB | 4,22% |
| FIT | 4,10% |
According to the Central depository clients specification
