Annual report for 05.01.2026. - 29.05.2026.
| 29.05.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 8.067.470.932 | 68.714.121 | 3.617 | 487.265.531.914 |
| Listing | 7.818.071.247 | 66.589.828 | 2.686 | 217.965.650.915 |
| Prime Shares | 238.653.616 | 2.032.903 | 416 | 217.965.650.915 |
| Prime Bonds | 7.579.417.631 | 64.556.925 | 2.270 | 0 |
| Open Market | 249.399.685 | 2.124.293 | 931 | 269.299.880.999 |
| Open Market Shares | 249.399.685 | 2.124.293 | 931 | 269.299.880.999 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 72.466.579 | 617.239 | 323 | 7.702.127.669 |
| MTP Shares | 72.466.579 | 617.239 | 323 | 7.702.127.669 |
| TOTAL | 8.139.937.511 | 69.331.360 | 3.940 | 494.967.659.583 |
| Primary Trading |
|---|
| Turnover RSD | Turnover EUR | No. of Trans. |
|---|
| 0 | 0 | 0 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.232,34 | -42,87 |  | -3,36 | 443.626.598 |
| BELEXline | 2.763,63 | -86,08 |  | -3,02 | 463.963.656 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 39 | 12 | 13 | 14 | 1.347 |
| MTP | 1 | 0 | 1 | 0 | 319 |
| Foreign Investors Participation |
|---|
| FIS | 1,89% |
| b-FIS | 2,27% |
| s-FIS | 1,50% |
| FIB | 0,99% |
| FIT | 1,05% |
According to the Central depository clients specification
