Daily report for 06.10.2026.
| 06.10.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 2.891.242 | 24.615 | 62 | 500.127.621.027 |
| Listing | 2.257.468 | 19.219 | 55 | 217.100.045.348 |
| Prime Shares | 20.364 | 173 | 9 | 217.100.045.348 |
| Prime Bonds | 2.237.104 | 19.046 | 46 | 0 |
| Open Market | 633.774 | 5.396 | 7 | 283.027.575.679 |
| Open Market Shares | 633.774 | 5.396 | 7 | 283.027.575.679 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.293.653.955 |
| MTP Shares | 0 | 0 | 0 | 7.293.653.955 |
| TOTAL | 2.891.242 | 24.615 | 62 | 507.421.274.982 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.345,62 | -3,85 |  | -0,29 | 390.734 |
| BELEXline | 2.749,08 | -3,91 |  | -0,14 | 390.734 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 154 | 4 | 2 | 2 | 0 | 16 |
| MTP | 57 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Tandem financial a.d. , Novi Sad | 29,03% | 34,04% |
| BPŠ Banka a.d., Beograd | 31,45% | 33,65% |
| NLB Banka a.d., Beograd | 5,65% | 7,39% |
