Daily report for 01.10.2026.
| 01.10.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 3.091.280 | 26.309 | 23 | 500.785.478.057 |
| Listing | 321.079 | 2.733 | 5 | 217.340.273.331 |
| Prime Shares | 106.500 | 906 | 3 | 217.340.273.331 |
| Prime Bonds | 214.579 | 1.826 | 2 | 0 |
| Open Market | 2.770.201 | 23.576 | 18 | 283.445.204.726 |
| Open Market Shares | 2.770.201 | 23.576 | 18 | 283.445.204.726 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.293.653.955 |
| MTP Shares | 0 | 0 | 0 | 7.293.653.955 |
| TOTAL | 3.091.280 | 26.309 | 23 | 508.079.132.012 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.349,99 | -20,15 |  | -1,47 | 2.152.580 |
| BELEXline | 2.756,20 | -20,41 |  | -0,74 | 2.288.240 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 154 | 6 | 1 | 3 | 2 | 21 |
| MTP | 57 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 14,53% |
| b-FIS | 29,07% |
| s-FIS | 0,00% |
| FIB | 37,97% |
| FIT | 16,16% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| NLB Banka a.d., Beograd | 15,22% | 33,16% |
| Momentum Securities a.d. , Novi Sad | 4,35% | 15,37% |
| Intercity broker a.d. , Beograd | 4,35% | 13,52% |
