Daily report for 28.09.2026.
| 28.09.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 14.639.662 | 124.594 | 19 | 505.829.890.328 |
| Listing | 13.757.256 | 117.084 | 6 | 218.441.136.183 |
| Prime Shares | 103.837 | 884 | 5 | 218.441.136.183 |
| Prime Bonds | 13.653.419 | 116.200 | 1 | 0 |
| Open Market | 882.406 | 7.510 | 13 | 287.388.754.145 |
| Open Market Shares | 882.406 | 7.510 | 13 | 287.388.754.145 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 5.449.528 | 46.379 | 2 | 7.293.653.955 |
| MTP Shares | 5.449.528 | 46.379 | 2 | 7.293.653.955 |
| TOTAL | 20.089.190 | 170.973 | 21 | 513.123.544.283 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.369,77 | -1,28 |  | -0,09 | 103.837 |
| BELEXline | 2.777,17 | -1,40 |  | -0,05 | 167.677 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 154 | 3 | 1 | 1 | 1 | 18 |
| MTP | 57 | 1 | 0 | 0 | 1 | 2 |
| Foreign Investors Participation |
|---|
| FIS | 1,55% |
| b-FIS | 3,11% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,50% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 15,79% | 46,99% |
| OTP banka Srbija a.d. , Novi Sad | 2,63% | 46,63% |
| Tesla Capital a.d., Beograd | 31,58% | 2,33% |
| Member participation in trading on the MTF (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| ALTA banka a.d., Beograd | 75,00% | 50,01% |
| Intercity broker a.d. , Beograd | 25,00% | 49,99% |
